| Inquire | Price for record + CD conversion | Artist/Band Title | Condition Comments |
| $ 58.95 | FAITH , PERCY LP: MY FAIR LADY | M-/M-
|
| $ 31.95 | FAITH, PERCY 7" SINGLE: MANY TIMES; IN LOVE | VG LABEL SLEEVE COLUMBIA:C-40076 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: NORAH; CHRISTMAS IN KILLARNEY | VG LABEL SLEEVE COLUMBIA:C-39048 |
| $ 30.95 | FAITH, PERCY 7" SINGLE: RAINFALL; BANDIT | VG LABEL SLEEVE COLUMBIA:4-40323 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: RAINFALL; BANDIT | VG LABEL SLEEVE COLUMBIA:C-40323 |
| $ 30.95 | FAITH, PERCY 7" SINGLE: STAR DUST; EMBRACEABLE YOU | VG+ LABEL SLEEVE DECCA:D9-23535 |
| $ 30.95 | FAITH, PERCY 7" SINGLE: SWEDISH RHAPSODY - MIDSUMMER VIGIL; SONG FROM MOULIN ROUGE - WHERE IS YOUR HEART | VG+ LABEL SLEEVE COLUMBIA:4-39944 |
| $ 30.95 | FAITH, PERCY 7" SINGLE: THEME FROM 'A SUMMER PLACE'; SONG FROM 'MOULIN ROUGE' - WHERE IS YOUR HEART | VG+ LABEL SLEEVE; 'HALL OF FAME' SERIES COLUMBIA:C4-33007 |
| $ 30.95 | FAITH, PERCY 7" SINGLE: VALLEY VALPARAISO; BLUE BELL | VG+ LABEL SLEEVE COLUMBIA:4-40633 |
| $ 30.95 | FAITH, PERCY 7" SINGLE: WE ALL NEED LOVE; CARMELLITA | VG+ LABEL SLEEVE COLUMBIA:4-40644 |
| $ 30.95 | FAITH, PERCY 7" SINGLE: WITH A LITTLE BIT OF LUCK; RAIN IN SPAIN | VG+ LABEL SLEEVE COLUMBIA:4-40696 |
| $ 59.95 | FAITH, PERCY LP: ACADEMY AWARD WINNING THEME FROM 'THOMAS | VG+ LABEL: 360 SOUND; '... THOMAS CROWN AFFAIR' COLUMBIA:CS-9835 |
| $ 60.95 | FAITH, PERCY LP: ALL TIME GREATEST HITS | VG+ IMPORT- NEW ZEALAND; 2-RECORD SET CBS:SBP-474064 |
| $ 58.95 | FAITH, PERCY LP: ANGEL OF THE MORNING | VG+ COLUMBIA:CS-9706 |
| $ 60.95 | FAITH, PERCY LP: ANGEL OF THE MORNING | EX COLUMBIA:CS-9706 |
| $ 60.95 | FAITH, PERCY LP: BIM! BAM!! BOOM!!! | VG+ '360 SOUND' LABEL COLUMBIA:CL-2529 |
| $ 57.95 | FAITH, PERCY LP: BOUQUET OF LOVE | VG COLUMBIA:CS-8481 |
| $ 59.95 | FAITH, PERCY LP: BOUQUET | EX JACKET: CUT-CORNER TOP RIGHT COLUMBIA:CS-8124 |
| $ 57.95 | FAITH, PERCY LP: BROADWAY BOUQUET | VG+ JACKET: WRITING ON FRONT COVER COLUMBIA:C-11216 |
| $ 57.95 | FAITH, PERCY LP: CHRISTMAS IS ... PERCY FAITH | VG LABEL: 360 SOUND COLUMBIA:CS-9377 |
| $ 59.95 | FAITH, PERCY LP: COUNTRY BOUQUET | EX WHITE LABEL PROMO; CORNER-CUT; DJ TIMING STKR COLUMBIA:KC-33142 |
| $ 57.95 | FAITH, PERCY LP: DAY BY DAY | VG+ COLUMBIA:KC-31627 |
| $ 59.95 | FAITH, PERCY LP: DAY BY DAY | EX COLUMBIA:KC-31627 |
| $ 58.95 | FAITH, PERCY LP: EVERY NIGHT AT THE MOVIES | VG+ HARMONY:KH-31777 |
| $ 59.95 | FAITH, PERCY LP: FOOTBALL SONGS | VG 10 INCH LP COLUMBIA:CL-6148 |
| $ 59.95 | FAITH, PERCY LP: FOR THOSE IN LOVE | EX COLUMBIA:CS-9610 |
| $ 64.95 | FAITH, PERCY LP: FOREVER YOUNG | EX 2 LP SET; GATEFOLD JACKET COLUMBIA:GP-1 |
| $ 57.95 | FAITH, PERCY LP: GREAT FOLK THEMES | VG JACKET: BB-HOLE TOP LEFT; LABEL: 360 SOUND COLUMBIA:CS-8908 |
| $ 57.95 | FAITH, PERCY LP: JEALOUSY | VG COLUMBIA:CS-8292 |
| $ 57.95 | FAITH, PERCY LP: JEALOUSY | VG+ COLUMBIA:CL-1501 |
| $ 58.95 | FAITH, PERCY LP: JOY | VG+ QUADRAPHONIC PRESSING COLUMBIA:CQ-31301 |
| $ 57.95 | FAITH, PERCY LP: MALAGUENA: MUSIC OF CUBA | VG COLUMBIA:CL-1267 |
| $ 60.95 | FAITH, PERCY LP: MALAGUENA: MUSIC OF CUBA | VG+ 'SIX-EYE' LABEL COLUMBIA:CL-1267 |
| $ 57.95 | FAITH, PERCY LP: MUSIC OF BRAZIL | VG COLUMBIA:CS-8622 |
| $ 51.95 |  | FAITH, PERCY LP: MUSIC OF CHRISTMAS VOL. 2 | NM/VG+ COLUMBIA LE-10088 USA 1965 - TRACKLIST: HALLELUJAH CHORUS; AWAY IN A MANGER; WE THREE KINGS; GESU BAMBINO; ANGELS WE HAVE HEARD ON HIGH; BRING A TORCH, JEANETTE, ISABELLA; GOOD CHRISTIAN MEN, REJOICE; CAROL OF THE BELLS; I WONDER AS I WANDER; I SAW THREE SHIPS; WHAT CHILD IS THIS; ANGELS, FROM THE REALMS OF GLORY; O TANNENBAUM; CHRISTIANS, AWAKE! |
| $ 57.95 | FAITH, PERCY LP: NORTH & SOUTH OF THE BORDER | VG VOCALION:VL-3600 |
| $ 57.95 | FAITH, PERCY LP: PERCY FAITH PLAYS GEORGE GERSHWIN | VG IMPORT- UK EMBASSY:EMB-31020 |
| $ 57.95 | FAITH, PERCY LP: PORGY & BESS | VG LABEL: SIX EYE COLUMBIA:CL-1298 |
| $ 59.95 | FAITH, PERCY LP: SHANGRI-LA! | EX JACKET: CUT-CORNER TOP RIGHT COLUMBIA:CS-8824 |
| $ 55.95 | FAITH, PERCY LP: THE OSCAR SOUNDTRACK | NM/NM CBS 62684 UK 1966 IN SHRINK, LIKE NEW |
| $ 59.95 | FAITH, PERCY LP: THEMES FOR THE IN CROWD | VG+ COLUMBIA:CS-9241 |
| $ 60.95 | FAITH, PERCY LP: WINDMILLS OF YOUR MIND | EX COLUMBIA:CS-9835 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: ZORBA/A QUIET DAY | NM CA COLUMBIA:4-44734 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: A MAN AND A WOMAN/THIS HOTEL | NM CA COLUMBIA:4-44086 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: A MAN AND A WOMAN/THIS HOTEL | VG+ CA COLUMBIA:4-44086 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: A MAN AND A WOMAN/THIS HOTEL | NM US PROMO COLUMBIA:4-44086 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: A SUMMER PLACE / SONG FROM MOULIN ROUGE | A/M-/N
|
| $ 31.95 | FAITH, PERCY 7" SINGLE: ADVISE AND CONSENT/JACQUELINE'S JOURNEY | NM CA COLUMBIA:4-42423 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: ALWAYS, ALWAYS / THERE SHE GOES | M- SL LABEL BUBBLING COLUMBIA:39556 |
| $ 42.95 | FAITH, PERCY 7" SINGLE: ANGEL OF THE MORNING, 7 COMPACT 33 IN HARD COVER | VG+/VG (MACARTHUR PARK, DO YOU KNOW THE WAY TO SAN JOSE, HONEY, SCARBOROUGH FAIR, CANTICLE, THIS GUY'S IN LOVE WITH YOU, MRS. ROBINSON, AMAN WITHOUT LOVE, TIME FOR LIVIN', ANGEL OF THE MORNING, ELVURA'S THEME, TELL HER) COLUMBIA:9706 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: ANYTIME OF THE YEAR/I CAN HEAR THE MUSIC | VG+ CA COLUMBIA:4-45374 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: ANYTIME OF THE YEAR/I CAN HEAR THE MUSIC | NM CA COLUMBIA:4-45374 |
| $ 38.95 | FAITH, PERCY 7" SINGLE: AWAY IN A MANGER GREEN VINYL PROMO | VG+ COLUMBIA:JZSP111903 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: BA TU CA DA, 7 COMPACT 33 / AMORADA | VG SMALL HOLE COLUMBIA:31536 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: BABY DOLL/THE VAGABOND KING WALTZ | NM CA COLUMBIA:4-40764 |
| $ 40.95 | FAITH, PERCY 7" SINGLE: BABY DOLL | M- PC COLUMBIA:EP2114 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: BACH'S LUNCH | M- DJ, SM TOL COLUMBIA:45619 |
| $ 36.95 | FAITH, PERCY 7" SINGLE: BAHAMA LULLABY / ITALIANO | VG COLUMBIA:40900 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: BILBAO SONG/LOVER'S PRELUDE | VG+ CA COLUMBIA:4-41978 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: BIMINI GOOMBAY / THEME FOR YOUNG LOVERS | NM COLUMBIA:41655 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: BIMINI GOOMBAY/THEME FOR YOUNG LOVERS | VG+ CA COLUMBIA:4-41655 |
| $ 32.95 | FAITH, PERCY 7" SINGLE: BIMINI GOOMBAY/THEME FOR YOUNG LOVERS | M- 7" VINYL, FAITH, PERCY: BIMINI GOOMBAY/THEME FOR YOUNG LOVERS, COLUMBIA 4-41655... . |
| $ 36.95 | FAITH, PERCY 7" SINGLE: BLUE MIRAGE / IF HEART COULD TALK | VG+ COLUMBIA:40428 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: BLUE MIRAGE / IF HEART COULD TALK | NM PROMOTIONAL |
| $ 34.95 | FAITH, PERCY 7" SINGLE: BLUEBELL / VALLEY VALPARAISO | A/M/N
|
| $ 34.95 | FAITH, PERCY 7" SINGLE: BODY AND SOUL / CUMANA | A/M-/N
|
| $ 37.95 | FAITH, PERCY 7" SINGLE: BUBBLING OVER / SONG FOR SWEETHEARTS | NM COLUMBIA:40277 |
| $ 32.95 | FAITH, PERCY 7" SINGLE: CAN'T TAKE MY EYES OFF YOU / WINDY | A/VG+/N
|
| $ 38.95 | FAITH, PERCY 7" SINGLE: CAREFREE RHYTHMS | M-/VG
|
| $ 34.95 | FAITH, PERCY 7" SINGLE: CARESS / OVER THE MOUNTAIN | VG COLUMBIA:39907 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: CHERRY CHERRY/EL BIMBO | NM US COLUMBIA:3-10165 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: CHERY, CHERRY, DJ COPY | VG PROMOTIONAL COLUMBIA:10165 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: CHOMPIN'/SUMMER PLACE '76 | NM US COLUMBIA:3-10233 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: CHOMPIN' | M- DEMO RUBBER STAMP OL COLUMBIA:10233 |
| $ 39.95 | FAITH, PERCY 7" SINGLE: CHOMPIN' | VG+ SUMMER PLACE '76 JAZZ FUNK DANCER, SUPERB! COLUMBIA:10233 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: CHRISTMAS IS... / THE LITTLE DRUMMER BOY | VG 196?,WLP COLUMBIA |
| $ 33.95 | FAITH, PERCY 7" SINGLE: DA-DU / JAMAICAN RHUMBA | A/VG+/N
|
| $ 35.95 | FAITH, PERCY 7" SINGLE: DELICADO / FESTIVAL | VG COLUMBIA:39708 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: DELICADO / FESTIVAL | VG+ COLUMBIA:39708 |
| $ 38.95 | FAITH, PERCY 7" SINGLE: DELICADO / NEW DJ PROMOTIONAL COPY | M- PROMOTIONAL COLUMBIA:7911 |
| $ 30.95 | FAITH, PERCY 7" SINGLE: DELICADO / SWEDISH RHAPSODY | M- RE, "HALL OF FAME" SERIES COLUMBIA:33039 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: DIAMONDS ARE FOREVER / LOVE THEME FROM MARY QUEEN OF SCOTS | M- CO COLUMBIA:45525 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: DIAMONDS ARE FOREVER, DJ COPY | VG COLUMBIA:45525 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: DIAMONDS ARE FOREVER/LOVE THEME FROM MARY QUEEN OF SCOTS | VG+ CA COLUMBIA:4-45525 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: DIAMONDS ARE FOREVER/LOVE THEME FROM MARY QUEEN OF SCOTS | NM CA COLUMBIA:4-45525 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: EL BIMBO / CHERRY, CHERRY | M- DJ STAMP OL COLUMBIA:10165 |
| $ 42.95 | FAITH, PERCY 7" SINGLE: ELEANORA | M- COLUMBIA:40185 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: EVERYTHING'S ALL RIGHT/I DON'T KNOW HOW TO LOVE HIM | NM CA COLUMBIA:4-45297 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: EVEYTHING'S ALL RIGHT | M- DJ, SM TOL COLUMBIA:45297 |
| $ 40.95 | FAITH, PERCY 7" SINGLE: FASCINATING RHYTHMS | M-/M-
|
| $ 34.95 | FAITH, PERCY 7" SINGLE: FESTIVAL / DELICADO | VG COLUMBIA:50093 |
| $ 40.95 | FAITH, PERCY 7" SINGLE: FESTIVAL TIME | M-/M-
|
| $ 42.95 | FAITH, PERCY 7" SINGLE: FIDDLING BULLFIGHTER | VG+ DJ, STICKER ON LABEL COLUMBIA:40512 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: FOUR HORSEMEN OF THE APOCALYPSE/LIGHT IN THE PIAZZA | NM CA COLUMBIA:4-42333 |
| $ 34.95 | FAITH, PERCY 7" SINGLE: GAVIOTTA / TROPIC HOLIDAY | A/M-/N
|
| $ 33.95 | FAITH, PERCY 7" SINGLE: GET ON BOARD/WERE YOU THERE/STEAL AWAY/IT'S ME OH LORD | NM CA W/PIC SLEEVE/SOME SLEEVE WEAR COLUMBIA:B 7962 |
| $ 42.95 | FAITH, PERCY 7" SINGLE: GIRL MEETS BOY | NM/VG (3 RECORD SET IN HARD COVER, WITH PEGGY KING, JERRY VALE AND FELICIA SANDERS) COLUMBIA:535 |
| $ 34.95 | FAITH, PERCY 7" SINGLE: HAWAIIAN LULLABY / SONS AND LOVERS | A/M-/N
|
| $ 31.95 | FAITH, PERCY 7" SINGLE: HAWAIIAN LULLABY/SONS AND LOVERS | VG+ CA COLUMBIA:4-41731 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: HELLO TOMORROW/THEME FROM A SUMMER PLACE | NM CA COLUMBIA:4-44932 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: HELLO TOMORROW | VG WOL (DJ COPY) / THEME FROM A SUMMER PLACE COLUMBIA:44932 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: HILL WHERE THE LORD HIDES / EUTERPE | VG+ COLUMBIA:46013 |
| $ 39.95 | FAITH, PERCY 7" SINGLE: HOLLYWOOD'S GREAT THEMES | VG+ SCARCE UK 4 TRACK EP ISSUE IN GREAT LAMINATED PICTURE SLEEVE (M/NM) AGG20027 |
| $ 34.95 | FAITH, PERCY 7" SINGLE: I'LL NEVER STOP LOVING YOU / NEVER LOOK BACK | VG COLUMBIA:40505 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: IN LOVE/MANY TIMES | VG+ CA COLUMBIA:137058 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: INDISCREET/SAME OLD MOON | NM CA COLUMBIA:4-41181 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: ISLE OF PAPADISE / GOIN' HOME TRAIN | M- DJ COLUMBIA:41328 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: JUDY/THE LOVE GODDESS | NM CA COLUMBIA:4-43116 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: JUDY/THE LOVE GODDESS | VG+ CA COLUMBIA:4-43116 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: KAHULA/YELLOW DAYS | VG+ US PROMO COLUMBIA:4-44166 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: KATSUMI LOVE THEME/NEVER TILL NOW | NM US PROMO COLUMBIA:4-41024 |
| $ 34.95 | FAITH, PERCY 7" SINGLE: LA. BONDE, MANY TIMES / IF YOU SAID GOODBYE, APRIL IN PORTUGAL | VG COLUMBIA:1805 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: LARA THEME | M- COLUMBIA:44412 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: LAST DANCE / TILL | A/VG+/N
|
| $ 30.95 | FAITH, PERCY 7" SINGLE: LAST DANCE/ TILL | VGTOVG- THIS IS A VG TO VG- COPY WITH CLEAN LABELS. SCUFFY ON ONE SIDE, PLAYS FINE! COLUMBIA:40826 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: LAST DANCE | VG/GENERIC ORIGINAL RED LABEL PRESSING OF 2 TRACK 7 INCH 45 RPM SINGLE: THE LAST DANCE, B/W TILL. RECORD COMES IN A GENERIC COLUMBIA SLEEVE. NAME WRITTEN ON SIDE 2 RECORD LABEL. COLUMBIA:4-40826 |
| $ 36.95 | FAITH, PERCY 7" SINGLE: LI'L ABNER, VOL. 1 IN HARD COVER | NM/VG- (COVER IN POOR CONDITION AND RECORD NM) COLUMBIA:9551 |
| $ 36.95 | FAITH, PERCY 7" SINGLE: LI'L ABNER, VOL. 2 IN HARD COVER | NM/VG- COLUMBIA:9552 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: LOVE ME NOW/WE'RE GONNA BE ALL RIGHT | VG+ CA COLUMBIA:4-43326 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: LOVE THEME FROM THE GODFATHER/THE GODFATHER WALTZ | NM CA COLUMBIA:4-45563 |
| $ 32.95 | FAITH, PERCY 7" SINGLE: LOVE THEME FROM THE GODFATHER/THE GODFATHER WALTZ | M- 7" VINYL, FAITH, PERCY: LOVE THEME FROM "THE GODFATHER"/THE GODFATHER WALTZ, COLUMBIA 4-45563/DJ STICKER/'72... . |
| $ 33.95 | FAITH, PERCY 7" SINGLE: LOVE THEME FROM THE GODFATHER | M- DJ, SM TOL COLUMBIA:45563 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: MACARTHUR PARK, DJ COPY / ELVIRA'S THEME | VG+ PROMOTIONAL COLUMBIA:44585 |
| $ 34.95 | FAITH, PERCY 7" SINGLE: MANY TIMES / IN LOVE | A/M-/N
|
| $ 35.95 | FAITH, PERCY 7" SINGLE: MANY TIMES / IN LOVE | M- COLUMBIA:40076 |
| $ 38.95 | FAITH, PERCY 7" SINGLE: MARIA / STARS | A/VG+/N
|
| $ 35.95 | FAITH, PERCY 7" SINGLE: MARIA / THE STARS | M- DJ COLUMBIA:41095 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: MAXIXE, 7 COMPACT 33 / THE MINUTE SAMBA | VG SMALL HOLE COLUMBIA:31539 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: MORE THEMES FOR YOUNG LOVERS | VG/VG PICTURE SLEEVE. JUKEBOX MINI-LP FEATURES 6 SONGS. PUNCH OUT TITLE CARDS & MINI-LP COVERS ON BACK. TAPE ON SEAMS. COLUMBIA 78967 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: MOULIN ROUGE / SUMMER PLACE | A/M-/N
|
| $ 40.95 | FAITH, PERCY 7" SINGLE: MUSIC FROM HOLLYWOOD, 2 RECORD SET IN HARD COVER | VG/VG ( RETURN TO PARADISE, RUBY, SONG FROM MOULIN ROUGE, BAD AND BEAUTIFUL) COLUMBIA:376 |
| $ 40.95 | FAITH, PERCY 7" SINGLE: MUSIC FROM HOLLYWOOD, IN HARD COVER VOL. 1 | VG/VG (RETURN TO PARADISE, RUBY) COLUMBIA:1692 |
| $ 57.95 | FAITH, PERCY 7" SINGLE: MUSIC FROM HOLLYWOOD, NEW S.S. IN HARD COVER VOL. 1 | NEW (RETURN TO PARADISE, RUBY) COLUMBIA:1692 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: MUSIC OF CHRISTMAS - VOL. 3 | M-/VG+
|
| $ 36.95 | FAITH, PERCY 7" SINGLE: MY FAIR LADY | VG/VG- ( I'VE GROWN ACCUSTOMED TO HER FACE, GET ME TO THE CHURCH ON TIME / ON THE STREET WHERE YOU LOVE, SHOW ME) COLUMBIA:8953 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: NON DIMENTICAR / THEY CAN'T TAKE THAT AWAY FROM ME | VG+ COLUMBIA:40155 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: O COME, ALL YE FAITHFUL - 4 SONG EP | A/VG+/N
|
| $ 42.95 | FAITH, PERCY 7" SINGLE: OODLES OF NOODLES | M- RCA:3004 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: ORANGE BLOSSOM SPECIAL / 1, 2, 3, 4 | A/M-/N
|
| $ 38.95 | FAITH, PERCY 7" SINGLE: OUR LANGUAGE OF LOVE / THE DARK AT THE TOP OF THE STAIRS | M- COLUMBIA:41796 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: PETITE / CHING CHING-A-LING | A/M/N
|
| $ 33.95 | FAITH, PERCY 7" SINGLE: PIZZICATO POLKA | VG+ COLUMBIA:41126 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: PLAYS MUSIC FROM THE BROADWAY PRODUCTION HOUSE OF FLOWERS | NM US GATEFOLD/DOUBLE 7 INCH/W/PIC SLEEVE/SOME SLEEVE WEAR COLUMBIA:B 510 |
| $ 41.95 | FAITH, PERCY 7" SINGLE: PLAYS ROMANTIC MUSIC | VG/VG+ 2 45'S IN GATEFOLD. COLUMBIA EP B379 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: RETURN TO PARADISE, PART 1 AND 2 | VG COLUMBIA:39998 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: REZA / TROPICAL HOLIDAY | M- DJ, # RUBBER STAMP OL COLUMBIA:43746 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: REZA/TROPIC HOLIDAY | VG+ CA COLUMBIA:4-43746 |
| $ 42.95 | FAITH, PERCY 7" SINGLE: SOLITUDE, PERPETUAL NOTION, IN HARD COVER / BEYOND THE SEA, EL CUMBANCHERO | VG/VG COLUMBIA:306 |
| $ 32.95 | FAITH, PERCY 7" SINGLE: SONG FROM MOULIN ROUGE / A SUMMER PLACE | A/VG+/N
|
| $ 57.95 | FAITH, PERCY 7" SINGLE: SONG FROM MOULIN ROUGE, SWEDISH RHAPSODY, NEW S.S. IN HARD COVER / DELICADO, INV | NEW NEW RECORD FROM OLD STOCK COLUMBIA:2529 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: SONG FROM MOULIN ROUGE | A/M-/N
|
| $ 36.95 | FAITH, PERCY 7" SINGLE: SONG FROM THE OSCAR | VG PROMOTIONAL (DJ COPY) / THE GLASS MOUNTAIN COLUMBIA:43555 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: SUMMER PLACE '76 4.23 VERSION | M- SUMMER PLACE '76 2.46" VERSIO CBS:3820DJ |
| $ 34.95 | FAITH, PERCY 7" SINGLE: SUMMER PLACE '76 / CHOMPIN | VG COLUMBIA:10233 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: SUMMER PLACE '76 / CHOMPIN | VG PROMOTIONAL |
| $ 31.95 | FAITH, PERCY 7" SINGLE: SUMMER PLACE '76 / MONO | M- DJ COLUMBIA:10233 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: SUMMER PLACE '76/CHOMPIN' | NM US COLUMBIA:3-10233 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: SUMMER PLACE '76 | M-/M CHOMPIN' CBS:3820PSIT |
| $ 36.95 | FAITH, PERCY 7" SINGLE: SUMMER PLACE 76 B/W CHOMPIN | VG+ UK TRACKS: 2 1975 NO COVER CBS:SCBS3820 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: SUMMER PLACE 76/CHOMPIN | VG+ CA COLUMBIA:3-10233 |
| $ 34.95 | FAITH, PERCY 7" SINGLE: SWEDISH RHAPSODY / SONG FROM MOULIN ROUGE | VG COLUMBIA:39944 |
| $ 36.95 | FAITH, PERCY 7" SINGLE: SWEDISH RHAPSODY / THE SONG FROM MOULIN ROUGE | VG COLUMBIA:50034 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: SWEDISH RHAPSODY/DELICADO | VG+ US COLUMBIA:13-33039 |
| $ 39.95 | FAITH, PERCY 7" SINGLE: SWINGIN' VILLAGE / CHERYL | A/M-/N
|
| $ 35.95 | FAITH, PERCY 7" SINGLE: SYNCOPATED CLOCK / ON TOP OF OLD SMOKY | VG COLUMBIA:39328 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: TARA THEME, DJ COPY | NM PROMOTIONAL COLUMBIA:44412 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: THE APRIL FOOLS/SPINNING WHEEL | VG+ CA COLUMBIA:4-44986 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: THE BRASS RING/I JUST CAN'T WAIT | VG+ CA COLUMBIA:4-42239 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: THE FOUR HORSEMEN OF THE APOCALYPSE/THE LIGHT IN THE PIAZZA | NM CA COLUMBIA:4-42333 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: THE GLASS MOUNTAIN/SONG FROM THE OSCAR | NM CA COLUMBIA:4-43555 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: THE LAST DANCE / TILL | A/M-/N
|
| $ 31.95 | FAITH, PERCY 7" SINGLE: THE LAST DANCE/TILL | VG+ CA COLUMBIA:4-40826 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: THE MUSIC OF BRAZIL! | VG+ ? VERY GOOD PLUS CBSNLCG 285547 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: THE SONG FROM MOULIN ROUGE/THE THEME FRO A SUMMER PLACE | VG+ CA COLUMBIA:4-33007 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: THE SONG FROM MOULIN ROUGE/THE THEME FROM A SUMMER PLACE | NM US COLUMBIA:4-33007 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: THE SOUND OF SURF/OUR LOVE | VG+ CA COLUMBIA:4-42844 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: THE THEME FROM A SUMMER PLACE / GO-GO-PO-GO | VG COLUMBIA:41490 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: THE THEME FROM A SUMMER PLACE / GO-GO-PO-GO | NM COLUMBIA:41490 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: THE THEME FROM A SUMMER PLACE/GO GO PO GO | VG+ CA COLUMBIA:4-41490 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: THE THEME FROM A SUMMER PLACE/THE SONG FROM MOULIN ROUGE | NM CA HALL OF FAME:13-33007 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: THEME FOR YOUNG LOVERS/BIMINI GOOMBAY | NM CA COLUMBIA:4-41655 |
| $ 35.95 | FAITH, PERCY 7" SINGLE: THEME FROM A SUMMER PLACE / THE SONG FROM MOULIN ROUGE | VG COLUMBIA:33007 |
| $ 31.95 | FAITH, PERCY 7" SINGLE: THEME FROM A SUMMER PLACE/GO GO PO GO | VG+ CA COLUMBIA:4-41490 |
| $ 33.95 | FAITH, PERCY 7" SINGLE: THEME FROM A SUMMER PLACE/HELLO TOMORROW | NM CA COLUMBIA:4-44932 |
| $ 37.95 | FAITH, PERCY 7" SINGLE: THEME FROM A SUMMER PLACE/SONG FROM MOULIN ROUGE | VG+ JP W/PIC SLEEVE CBS/SONY:210 |
