| Inquire | Price for record + CD conversion | Artist/Band Title | Condition Comments |
| $ 28.95 | FOUNTAIN, PETE 7" SINGLE: A CLOSER WALK / DO YOU KNOW WHAT IT MEANS TO MISS NEW ORLEANS | NM CORAL 9-62154 USA 1959 ORANGE LABEL ORIGINAL, OCS |
| $ 30.95 | FOUNTAIN, PETE 7" SINGLE: AQUARIUS; I'M JUST A SURFING BOY | VG BLANK SLEEVE CORAL:C-762561 |
| $ 30.95 | FOUNTAIN, PETE 7" SINGLE: BEGIN THE BEGUINE; BIRTH OF THE BLUES | VG LABEL SLEEVE CORAL:C-65579 |
| $ 30.95 | FOUNTAIN, PETE 7" SINGLE: HELLO, DOLLY!; TIPPIN' IN | VG LABEL SLEEVE CORAL:C-65586 |
| $ 25.95 | FOUNTAIN, PETE 7" SINGLE: LICORICE STICK / ESTRELLIA | VG+ CORAL 62413 USA 1964 ORIGINAL, OCS |
| $ 30.95 | FOUNTAIN, PETE 7" SINGLE: MARIA ELENA; PUT ON YOUR OLD GREY BONNET | VG LABEL SLEEVE CORAL:C-65616 |
| $ 30.95 | FOUNTAIN, PETE 7" SINGLE: SENTIMENTAL JOURNEY; COLUMBUS STOCKADE BLUES | VG LABEL SLEEVE CORAL:C9-62211 |
| $ 30.95 | FOUNTAIN, PETE 7" SINGLE: SWING LOW, SWEET CHARIOT; WALKING THROUGH NEW ORLEANS | VG LABEL SLEEVE CORAL:C-65614 |
| $ 30.95 | FOUNTAIN, PETE 7" SINGLE: WALKING THE FLOOR OVER YOU; JULIET'S THEME | VG LABEL SLEEVE CORAL:C-62474 |
| $ 53.95 |  | FOUNTAIN, PETE LP: AT THE BATEAU LOUNGE | NM/VG+ CORAL CRL-757314 USA 1960 - TRACKLIST: DEEP RIVER; MY MELANCHOLY BABY; I'VE FOUND A NEW BABY; MACK THE KNIFE; CREOLE GUMBO; YOU BROUGHT A NEW KIND OF LOVE TO ME; LONDONDERRY AIR; NOBODY KNOWS THE TROUBLE I'VE SEEN; AFTER YOU'VE GONE; GIN MILL BLUES; LITTLE ROCK GETAWAY; BLUE LOU |
| $ 60.95 | FOUNTAIN, PETE LP: BEST OF PETE FOUNTAIN VOL. 2 | VG+ 2- LP SET MCA:MCA2-4095 |
| $ 59.95 | FOUNTAIN, PETE LP: BEST OF PETE FOUNTAIN | VG+ MCA:MCA2-4032 |
| $ 57.95 | FOUNTAIN, PETE LP: BLUES | VG+ MCA:MCA-506 |
| $ 57.95 | FOUNTAIN, PETE LP: BLUES | VG CORAL:CRL-57284 |
| $ 59.95 | FOUNTAIN, PETE LP: DR. FOUNTAIN'S MAGICAL LICORICE STICK... | EX DECCA:DL7-5378 |
| $ 58.95 | FOUNTAIN, PETE LP: I'VE GOT YOU UNDER MY SKIN | VG CORAL:CRL-57488 |
| $ 57.95 | FOUNTAIN, PETE LP: LAWRENCE WELK PRESENTS PETE FOUNTAIN | VG MAROON LABEL CORAL:CRL-57200 |
| $ 48.95 |  | FOUNTAIN, PETE LP: LICORICE STICK | NM/VG+ CORAL CRL-757460 USA 1964 - TRACKLIST: LICORICE STICK; YOUNG MAIDEN'S PRAYER; GRAVY WALTZ; FOUNTAIN BLUE; TIPPIN' IN; ESTRELLITA; HELLO DOLLY!; MARIA ELENA; CLARINET STRIP; BORN TO LOSE; THE HONEY WIND BLOWS; I LOVE SO MUCH IT HURTS |
| $ 59.95 | FOUNTAIN, PETE LP: LICORICE STICK | VG+ CORAL:CRL-757460 |
| $ 58.95 | FOUNTAIN, PETE LP: LIVER PERFORMANCE IN NEW ORLEANS | VG+ CAMDEN:CAS-727 |
| $ 57.95 | FOUNTAIN, PETE LP: MAKE YOUR OWN KIND OF MUSIC | VG CORAL:CRL-757510 |
| $ 58.95 | FOUNTAIN, PETE LP: MOOD INDIGO | VG+ CORAL:CRL-757484 |
| $ 62.95 | FOUNTAIN, PETE LP: NEW ORLEANS, TENNESSEE | EX CORAL:CRL-757517 |
| $ 59.95 | FOUNTAIN, PETE LP: NEW ORLEANS | VG+ CORAL:CRL-57282 |
| $ 57.95 | FOUNTAIN, PETE LP: PETE FOUNTAIN PLAYS & THE ANGELS SING | VG+ MCA CORAL:CR-20185 |
| $ 59.95 | FOUNTAIN, PETE LP: PETE FOUNTAIN'S NEW ORLEANS | VG+ CORAL:CRL-57282 |
| $ 60.95 | FOUNTAIN, PETE LP: PLAYS BERT KAEMPFERT | VG+ CORAL:CRL-757499 |
| $ 58.95 | FOUNTAIN, PETE LP: PLENTY OF PETE | VG CORAL:CRL-57424 |
| $ 49.95 |  | FOUNTAIN, PETE LP: SALUTES THE GREAT CLARINETISTS | NM/VG+ CORAL CRL-757333 USA 1960 - TRACKLIST: WOODCHOPPER'S BALL; PETITE FLEUR; SOMETIMES I'M HAPPY; FRENESI; WHEN MY BABY SMILES AT ME; MARCH OF THE BOB CATS; BEGIN THE BEGUINE; ME AND MY SHADOW; GREEN EYES; LET'S DANCE; MY INSPIRATION; AMAPOLA |
| $ 59.95 | FOUNTAIN, PETE LP: SOUTH RAMPART STREET PARADE | VG+ CORAL:CRL-757440 |
| $ 57.95 | FOUNTAIN, PETE LP: STANDING ROOM ONLY | VG CORAL:CRL-757474 |
| $ 59.95 | FOUNTAIN, PETE LP: TASTE OF HONEY | VG+ CORAL:CRL-757486 |
| $ 58.95 | FOUNTAIN, PETE LP: WAY DOWN YONDER IN NEW ORLEANS | VG+ CAPITOL:SN-16225 |
| $ 30.95 | FOUNTAIN, PETE 7" SINGLE: AIN'T MISBEHAVIN'/AMERICAN PATROL | M- 7" VINYL, FOUNTAIN, PETE: AIN'T MISBEHAVIN'/AMERICAN PATROL, CORAL 65557/ORANGE LABELS/TAG ABRASION... . |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: ALONE TOGETHER/FORBIDDEN LOVE | NM CA CORAL:62243 |
| $ 37.95 | FOUNTAIN, PETE 7" SINGLE: AMAZON / MR. STICK MAN | VG CORAL:62441 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: AMAZON/MR. STICK MAN | NM US CORAL:62441 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: AMAZON/MR. STICK MAN | VG+ CA CORAL:62441 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: AMERICAN PATROL / AINT MISBEHAVIN | VG+ ORANGE LBL CORAL 65566 |
| $ 41.95 | FOUNTAIN, PETE 7" SINGLE: AMERICAN PATROL / AINT MISBEHAVIN | VG+ ORANGE LBL,OCS CORAL 65557 |
| $ 42.95 | FOUNTAIN, PETE 7" SINGLE: AQUARIUS -NEW DJ COPY/ I'M JUST A SURFING BOY | M PROMOTIONAL CORAL:762561 |
| $ 40.95 | FOUNTAIN, PETE 7" SINGLE: AQUARIUS | A/M-/N
|
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: BEGIN THE BEGUINE/BIRTH OF THE BLUES | NM CA CORAL:65579 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: BIRTH OF THE BLUES/BEGIN THE BEGUINE | NM CA CORAL:65579 |
| $ 36.95 | FOUNTAIN, PETE 7" SINGLE: BORN TO LOSE / I LOVE YOU SO MUCH IT HURTS | VG CORAL:65601 |
| $ 39.95 | FOUNTAIN, PETE 7" SINGLE: BORN TO LOSE / I LOVE YOU SO MUCH IT HURTS | M- CORAL:65601 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: BORN TO LOSE/I LOVE YOU SO MUCH IT HURTS | NM CA CORAL:65601 |
| $ 42.95 | FOUNTAIN, PETE 7" SINGLE: BORN TO LOSE | VG+ CORAL:65601 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: CASABLANCA / LOST LOVE | A/M/N
|
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: CASABLANCA/LOST LOVE | NM CA CORAL:62365 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: CHINA NIGHTS/WOMEN OF THE WORLD | NM CA CORAL:62376 |
| $ 34.95 | FOUNTAIN, PETE 7" SINGLE: CHRISTMAS SONG | M- 1969 BW SANTA CLAUS MEDLEY: SANTA CLAUS IS COMING TO TOWN AND JINGLE BELLS (CLARINET SOLO WITH CHORUS AND ORCH)- SILVER STAR SERIES (ORANGE LABEL WITH BLACK TRIM/PRINT) NEW (OLD STOCK) CORAL:65605 |
| $ 36.95 | FOUNTAIN, PETE 7" SINGLE: CORRINE CORRINA | NM TALKIN' 'BOUT YOU CORAL65563 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: DANKE SCHOEN / FOR PETE'S SAKE | M- SCRATCH OL CORAL:62545 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: DANKE SCHOEN / FOR PETE'S SAKE | VG CORAL:62545 |
| $ 37.95 | FOUNTAIN, PETE 7" SINGLE: DANKE SCHOEN / FOR PETE'S SAKE | NM CORAL:62545 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: DANKE SCHOEN/FOR PETE'S SAKE | VG+ CA CORAL:62545 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: DANKE SCHOEN/FOR PETE'S SAKE | NM CA CORAL:62545 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: DO YOU KNOW WHAT IT MEANS TO MISS NEW ORLEANS/A CLOSER WALK | M- 7" VINYL, FOUNTAIN, PETE: DO YOU KNOW WHAT IT MEANS TO MISS NEW ORLEANS/A CLOSER WALK, CORAL 9-62154/ORANGE LABELS... . |
| $ 60.95 | FOUNTAIN, PETE 7" SINGLE: DR. FOUNTAIN'S MAGICAL LICORICE STICK REMEDY FOR THE BLUES, 7COMPACK 33 WITH PIC | VG/NM I'M IN LOVE WITH NEW ORLEANS, SULLPHUR AND MOLASSES, LICORICE STICK RAG, EVERYTHING IS BEAUTIFUL, SOMEWHERE, M L S R F T BLUES CORAL:757513 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: EYES OF LOVE | M- CORAL:62527 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: FOR PETE'S SAKE/DANKE SCHOEN | NM US CORAL:62545 |
| $ 36.95 | FOUNTAIN, PETE 7" SINGLE: FOUNTAIN IN THE RAIN / OVER THE WAVES | VG CORAL:65606 |
| $ 38.95 | FOUNTAIN, PETE 7" SINGLE: FOUNTAIN IN THE RAIN / OVER THE WAVES | NM CORAL:65606 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: FOUNTAIN IN THE RAIN/OVER THE WAVES | NM CA CORAL:65606 |
| $ 37.95 | FOUNTAIN, PETE 7" SINGLE: GOTTA TRAVEL ON / MAE | VG CORAL:62454 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: GRASSHOPPER | VG+/---- CA CORAL:62350 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: HELLO, DOLLY! / TIPPIN' IN | M- OLD RE CORAL:65586 |
| $ 32.95 | FOUNTAIN, PETE 7" SINGLE: HELLO, DOLLY!/TIPIN' IN | VG+ CA CORAL:65586 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: HELLO, DOLLY! | NM TIPPIN' IN CORAL65586 |
| $ 39.95 | FOUNTAIN, PETE 7" SINGLE: HOLLO, DOLLY / TIPPIN' IN | VG+ CORAL:65586 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: JAPANSY/MY INSPIRATION | NM CA CORAL:9-62107 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: JIMMY / THOROUGHLY MODERN WILLIE | M- DJ CORAL:62516 |
| $ 43.95 | FOUNTAIN, PETE 7" SINGLE: JIMMY/ THOROUGHLY MODERN MILLIE | VG+/- * NO CENTRE FOR RECORD/ NO PICTURE COVER CORAL:62516 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: JIMMY/THOROUGHLY MODERN MILLE | NM CA CORAL:62516 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: JIMMY/THOROUGHLY MODERN MILLIE | VG+ CA CORAL:62516 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: JIMMY/THOROUGHLY MODERN MILLIE | NM CA CORAL:62516 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: JIMMY/THOROUGHLY MODERN MILLIE | NM CA CORAL:62516 |
| $ 42.95 | FOUNTAIN, PETE 7" SINGLE: LA VIE EN ROSE/IF I HAD YOU/THAT OLD FEELING/TIGER RAG | NM CA 4 TRACK EP WITH CARDBOARD PIC SLEEVE CORAL:EC 81177 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: LAWRENCE WELK PRESENTS PETE FOUNTAIN | VG+/M- THIS IS A NICE VG+ EXTENDED PLAY COPY WITH CLEAN LABELS. PLAYS WITH JUST A TOUCH OF NOISE. ALL INSTRUMENTALS. THE M- COVER IS VERY NICE. UNLISTED RECORD. CORAL:EC 81177 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: LICORICE STICK / ESTRELLITA | A/VG+/N
|
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: LICORICE STICK/ESTRELLITA | VG+ CA CORAL:62413 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: LICORICE STICK/ESTRELLITA | NM CA CORAL:62413 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: LICORICE STICK/HELLO DOLLY | VG+ CA DECCA:G-21026 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: LICORICE STICK | NM ESTRELLITA CORAL62413 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: MAE/GOTTA TRAVEL ON | VG+ CA CORAL:62454 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: MAE/GOTTA TRAVEL ON | NM CA CORAL:62454 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: MAKE YOUR OWN KIND OF MUSIC / EARLY IN THE MORNING | VG CORAL:765619 |
| $ 37.95 | FOUNTAIN, PETE 7" SINGLE: MAKE YOUR OWN KIND OF MUSIC / EARLY IN THE MORNING | NM CORAL:765619 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: MAKE YOUR OWN KIND OF MUSIC/EARLY IN THE MORNING | NM CA CORAL:7-64619 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: MARCHING 'ROUND THE MOUNTAIN/SUGAR BOWL PARADE | VG+ CA CORAL:65577 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: MARCHING ROUND THE MOUNTAIN/SUGAR BOWL PARADE | NM CA CORAL:65577 |
| $ 36.95 | FOUNTAIN, PETE 7" SINGLE: MARIA ELENA / PUT ON YOUR OLD GREY BONNET | VG CORAL:65616 |
| $ 38.95 | FOUNTAIN, PETE 7" SINGLE: MARIA ELENA / PUT ON YOUR OLD GREY BONNET | M- CORAL:65616 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: MARIA ELENA/PUT ON YOUR OLD GREY BONNETT | VG+ CA CORAL:65616 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: MIDNIGHT PETE / WHIPPED CREAM | M- CORAL:62446 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: MIDNIGHT PETE/WHIPPED CREAM | VG+ CA CORAL:62446 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: MIDNIGHT PETE/WHIPPED CREAM | NM CA CORAL:62446 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: MIGHTY LIKE THE BLUES/SHINE | NM CA CORAL:65566 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: MIGHTY LIKE THE BLUES/SHINE | NM CA CORAL:65566 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: MOOD INDIGO | NM SLEEPY SERENADE CORAL62496 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: MUSIC TO TURN YOU ON / THE EYES OF LOVE | VG CORAL:62527 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: MUSIC TO TURN YOU ON/THE EYES OF LOVE | NM CA CORAL:62527 |
| $ 36.95 | FOUNTAIN, PETE 7" SINGLE: MY BLUE HEAVEN / TIGER RAG | VG CORAL:65612 |
| $ 38.95 | FOUNTAIN, PETE 7" SINGLE: MY BLUE HEAVEN / TIGER RAG | NM CORAL:65612 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: MY INSPIRATION/JAPANSY | NM CA CORAL:9-62107 |
| $ 30.95 | FOUNTAIN, PETE 7" SINGLE: NIGHT TRAIN TO MEMPHIS / SAN ANTONIO ROSE | VG+ PROMOTIONAL BLUE LABEL PROMO STEREO CORAL:62565 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: NIGHT TRAIN TO MEMPHIS / SAN ANTONIO ROSE | A/VG+/N
|
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: NIGHT TRAIN TO MEMPHIS/SAN ANTONIO ROSE | VG+ US CORAL:62565 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: OH DIDN'T HE RAMBLE/ALLISON'S THEME FROM PARRISH | NM CA CORAL:62266 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: OH DIDN'T HE RAMBLE/ALLISON'S THERE FROM PARRISH | NM CA CORAL:62266 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: OVER THE WAVES / FOUNTAIN IN THE RAIN | M- OLD RE CORAL:65606 |
| $ 34.95 | FOUNTAIN, PETE 7" SINGLE: OVER THE WAVES | A/VG+/N
|
| $ 42.95 | FOUNTAIN, PETE 7" SINGLE: OVER THE WAVES | VG+ CORAL:6506 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: PUDDIN'/LES BICYCLETTES DE BELSIZE | NM CA CORAL:62557 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: PUDDIN'/LES BICYCLETTES DE BELSIZE | NM CA CORAL:62557 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: PUT ON YOUR OLD GREY BONNET/MARIA ELENA | NM CA CORAL:65616 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: PUT ON YOUR OLD GREY BONNET/MARIA ELENA | NM CA CORAL:65616 |
| $ 34.95 | FOUNTAIN, PETE 7" SINGLE: SAN ANTONIO ROSE / NIGHT TRAIN TOMEMPHIS | VG CORAL:62565 |
| $ 37.95 | FOUNTAIN, PETE 7" SINGLE: SAN ANTONIO ROSE / NIGHT TRAIN TOMEMPHIS | M- CORAL:62565 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: SANTA CLAUS MEDLEY / THE CHRISTMAS SONG | M- SILVER STAR SERIES, DJ CORAL:65605 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: SANTA CLAUS MEDLEY/THE CHRISTMAS SONG | NM CA CORAL:65605 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: SENTIMENTAL JOURNEY/COLUMBUS STOCKADE BLUES | NM CA CORAL:9-62211 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: SENTIMENTAL JOURNEYCOLUMBUS STOCKADE BLUES | NM CA CORAL:9-62211 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: SLEEPY SERENADE / MOOD INDIGO | VG CORAL:62496 |
| $ 37.95 | FOUNTAIN, PETE 7" SINGLE: SLEEPY SERENADE / MOOD INDIGO | NM CORAL:62496 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: SLEEPY SERENADE/MOOD INDIGO | VG+ CA CORAL:62496 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: SUGAR BOWL PARADE / MARCHING ROUND THE MOUNTAIN | VG+ 196?,OCS CORAL SILVER STAR SE |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: SWING LOW SWEET CHARIOT/WALKING THROUGH NEW ORLEANS | NM CA CORAL:65614 |
| $ 38.95 | FOUNTAIN, PETE 7" SINGLE: SWING LOW, SWEET CHARIOT / WALKING THROUGH NEW ORLEANS | NM CORAL:65614 |
| $ 30.95 | FOUNTAIN, PETE 7" SINGLE: SWING LOW, SWEET CHARIOT | VG+ OLD RE CORAL:65614 |
| $ 37.95 | FOUNTAIN, PETE 7" SINGLE: TAILGATE BLUES/YELLOW DOG BLUES | NM CA BRUNSWICK:55045 |
| $ 36.95 | FOUNTAIN, PETE 7" SINGLE: TALKIN' 'BOUT YOU / CORRINE CORRINA | VG CORAL:65563 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: THE GRASSHOPPER/LONELY LITTLE TUNE | NM CA CORAL:62350 |
| $ 32.95 | FOUNTAIN, PETE 7" SINGLE: THE HONEY WIND BLOWS/HUMBUG | VG+ CA CORAL:62427 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: THE HONEY WIND BLOWS/HUMBUG | NM CA CORAL:62427 |
| $ 32.95 | FOUNTAIN, PETE 7" SINGLE: THE WHIFFENPOOF SONG 2:32/RAVE ON 1:46 | M- 7" VINYL, FOUNTAIN, PETE: THE WHIFFENPOOF SONG 2:32/RAVE ON 1:46, CORAL 62460... . |
| $ 34.95 | FOUNTAIN, PETE 7" SINGLE: THE WHIFFENPOOF SONG | A/M-/N
|
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: TIGER RAG / MY BLUE HEAVEN | M- RE, SCRATCH OL CORAL:65612 |
| $ 36.95 | FOUNTAIN, PETE 7" SINGLE: TIGER RAG | NM MY BLUE HEAVEN CORAL65612 |
| $ 36.95 | FOUNTAIN, PETE 7" SINGLE: TIPPIN' IN / HOLLO, DOLLY | VG CORAL:65586 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: WALKING THE FLOOR OVER YOU | M- CORAL:62474 |
| $ 36.95 | FOUNTAIN, PETE 7" SINGLE: WALKING THE FLOOR OVER YOU | VG+ NUMBER ON LABEL (DJ COPY) / JULIET'S THEME CORAL:62474 |
| $ 38.95 | FOUNTAIN, PETE 7" SINGLE: WALKING THROUGH NEW ORLEANS / SWING LOW, SWEET CHARIOT | NM CORAL:65614 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: WALKING THROUGH NEW ORLEANS | A/VG+/N
|
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: WHEN THE SAINTS COME MARCHING IN MARCH / MACK THE KNIFE | VG+ OCS CORAL 65535 |
| $ 39.95 | FOUNTAIN, PETE 7" SINGLE: WHEN THE SAINTS COME MARCHING IN MARCH / THE MARDI GRAS WALKING CLUB | NM CORAL:65617 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: WHEN THE SAINTS COME MARCHING IN MARCH/THE MARDI GRAS WALKING CLUB | NM CA CORAL:65617 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: WHEN THE SAINTS GO MARCHIN IN/MARDI GRAS WALKING CLUB | VG+ CA CORAL:5617 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: WHIFFENPOOF SONG / RAVE ON | A/M-/N
|
| $ 38.95 | FOUNTAIN, PETE 7" SINGLE: WHIFFENPOOF SONG / RAVE ON | NM CORAL:62460 |
| $ 35.95 | FOUNTAIN, PETE 7" SINGLE: WHILE WE DANCED AT THE MARDI GRAS / YES INDEED | VG CORAL:65549 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: WHILE WE DANCED AT THE MARDI GRAS/YES INDEED | NM CA CORAL:65549 |
| $ 33.95 | FOUNTAIN, PETE 7" SINGLE: WHILE WE DANCED AT THE MARDI GRAS/YES INDEED | NM CA CORAL:65549 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: WHIPPED CREAM/MIDNIGHT PETE | VG+ CA CORAL:62446 |
| $ 46.95 | FOUNTAIN, PETE 7" SINGLE: YELLOW DOG BLUES / TAILGATE BLUES | A/M-/N
|
| $ 37.95 | FOUNTAIN, PETE 7" SINGLE: YELLOW DOG BLUES | A/M-/N
|
| $ 42.95 | FOUNTAIN, PETE 7" SINGLE: YES INDEED, WITH HARD COVER, SING YOU SIMMERS, YES INDEED, DIS OL'TRAIN, NOBODY | VG+/VG CORAL:81190 |
| $ 31.95 | FOUNTAIN, PETE 7" SINGLE: YES INDEED/WHILE WE DANCED AT THE MARDI GRAS | VG+ CA CORAL:65549 |
| $ 59.95 | FOUNTAIN, PETE LP: A TASTE OF HONEY | VG+/NM BLACK FAN LABEL STEREO CORAL:757486 |
| $ 59.95 | FOUNTAIN, PETE LP: ALIVE IN NEW ORLEANS | M-/M- 1977,OSW,CO FIRST AMERICAN 7706 |
| $ 61.95 | FOUNTAIN, PETE LP: ALIVE IN NEW ORLEANS | VG+ FIRST AMERICAN:7706 |
| $ 63.95 | FOUNTAIN, PETE LP: ALIVE IN NEW ORLEANS | SS 1977 ORIGINAL PRESS, MINOR COVER CREASING FIRST AMERICAN:FA7706 |
| $ 68.95 | FOUNTAIN, PETE LP: AND AL HIRT | VG+ STEREO CORAL:757419 |
| $ 73.95 | FOUNTAIN, PETE LP: AND AL HIRT | M- STEREO CORAL:757419 |
| $ 58.95 | FOUNTAIN, PETE LP: AND THE ANGELS SING | M-/VG+
|
| $ 60.95 | FOUNTAIN, PETE LP: AND THE ANGELS SING | M-/M-
|
| $ 56.95 | FOUNTAIN, PETE LP: ANGELS SING | VG+/VG+ 195?,OSW VOCALION 73803 |
| $ 56.95 | FOUNTAIN, PETE LP: AT THE BATEAU LOUNGE | VG/VG ORIGINAL SLEEVE CORAL:CRL57314 |
| $ 60.95 | FOUNTAIN, PETE LP: AT THE BATEAU LOUNGE | VG+/VG 1960,BLUE DJL,NICOTINE STAIN OC CORAL CRL 57314M |
| $ 65.95 | FOUNTAIN, PETE LP: AT THE BATEAU LOUNGE | M-/M-
|
| $ 64.95 | FOUNTAIN, PETE LP: AT THE BATEAU LOUNGE | VG++/NM SILVER ON MAROON LABEL, ORIGINAL STEREO COPY, BEAUTIFUL COVER, EXCELLENT VINYL, WOB STEREO CORAL:CRL757314 |
| $ 66.95 | FOUNTAIN, PETE LP: AT THE BATEAU LOUNGE | VG+/NM MONOPHONIC CRA:757314 |
| $ 68.95 | FOUNTAIN, PETE LP: AT THE BATEAU LOUNGE | VG+ CORAL:57314 |
| $ 68.95 | FOUNTAIN, PETE LP: AT THE BATEAU LOUNGE | M- CORAL:57314 |
| $ 71.95 | FOUNTAIN, PETE LP: AT THE BATEAU LOUNGE | NM/NM STEREO |
| $ 71.95 | FOUNTAIN, PETE LP: AT THE BATEAU LOUNGE | VG+/NM STEREO |
| $ 65.95 | FOUNTAIN, PETE LP: BATEAU LOUNGE | VG+ ? FAIR CONDITION CORALUSCRL 57314 |
| $ 71.95 | FOUNTAIN, PETE LP: BATEAU LOUNGE | NM/NM COR:757314 |
| $ 82.95 | FOUNTAIN, PETE LP: BATEAU LOUNGE | M-/M-
|
| $ 62.95 | FOUNTAIN, PETE LP: BEST OF...VOL. 2 | M-/VG+ 1976,2LP,OSW,SWOBC MCA 24095 |
| $ 68.95 | FOUNTAIN, PETE LP: BEST OF...VOL. 2 | M-/M- 1976,OSW,GFLD,2LP,JAZZ CLARINETIST,FORMERLY FEATURED MEMBER OF LAWRENCE WELK ORCHESTRA |
| $ 65.95 | FOUNTAIN, PETE LP: BEST | M-/VG CA 2 LP'S--MULTI COLOR LBL _STEREO: S--RW (2 LP'S) M- DECCA:7210 |
| $ 58.95 | FOUNTAIN, PETE LP: BLUES | VG+/VG+
|
| $ 59.95 | FOUNTAIN, PETE LP: BLUES | VG+/VG+ 1972 MCA 506 |
| $ 69.95 | FOUNTAIN, PETE LP: BLUES | M- CORAL:757284 |
| $ 71.95 | FOUNTAIN, PETE LP: BLUES | SS MONOPHONIC MCA:506 |
| $ 70.95 | FOUNTAIN, PETE LP: BOTH SIDES NOW | M-/M-
|
| $ 69.95 | FOUNTAIN, PETE LP: BOTH SIDES NOW | SS CO CORAL:757507 |
