| Inquire | Price for record + CD conversion | Artist/Band Title | Condition Comments |
| $ 40.95 | HESTER, CAROLYN 7" SINGLE: I LOVE MY DOG | M-/---- CA POP FOLK--FLIP EARLY MORNING--SOL (M-) COLUMBIA:43853 |
| $ 42.95 | HESTER, CAROLYN 7" SINGLE: I LOVE MY DOG | VG+ DJ COPY COLUMBIA:43853 |
| $ 36.95 | HESTER, CAROLYN 7" SINGLE: REASON TO BELIEVE | NM/---- CA SOL COLUMBIA:44097 |
| $ 35.95 | HESTER, CAROLYN 7" SINGLE: STAY NOT LATE | M- DOT:16660 |
| $ 31.95 | HESTER, CAROLYN 7" SINGLE: THAT'S MY SONG | VG/---- CA CANADA ORIGINAL LBL--FLIP STAY NOT LATE--SOL QUALITY:1671 |
| $ 39.95 | HESTER, CAROLYN 7" SINGLE: TORONTO UNDERGROUND RAILROAD / I'M LOOKING FOR YOU | M- DJ DECCA:32803 |
| $ 49.95 | HESTER, CAROLYN 7" SINGLE: TORONTO UNDERGROUND RAILROAD / I'M LOOKING FOR YOU | VG+,/PROMO/NOPS US FOLK ROCK DECCA:32803 |
| $ 32.95 | HESTER, CAROLYN 7" SINGLE: TORONTO UNDERGROUND RAILROAD/I'M LOOKING FOR YOU | M- 7" VINYL, HESTER, CAROLYN: TORONTO UNDERGROUND RAILROAD/I'M LOOKING FOR YOU, DECCA 32803/YELLOW DJ LABELS... . |
| $ 87.95 | HESTER, CAROLYN LP: AT TOWN HALL ONE | M-/M- COVER HAS A SLIGHT CORNER DING DOT:DLP 3638 |
| $ 67.95 | HESTER, CAROLYN LP: AT TOWN HALL TWO | VG+/VG+ CA ORIGINAL, SOL DOT/QUALITY:V 1765 |
| $ 86.95 | HESTER, CAROLYN LP: AT TOWN HALL, TWO | SS (MONO) DOT:3649 |
| $ 62.95 | HESTER, CAROLYN LP: CAROLYN HESTER | VG+/VG CUT CORNER COVER/ SOME PEELING TO THE PAPER ON BACK CORNERS AT THE OPEN END AS SHOWN IN SCAN / QUAD/STEREO COMPATIBLE RCA:APD1-0086 |
| $ 63.95 | HESTER, CAROLYN LP: CAROLYN HESTER | M- QUADROPHONIC, DJT, SL CW, LITE SEAM WEAR RCA:0086 |
| $ 66.95 | HESTER, CAROLYN LP: CAROLYN HESTER | M- QUADROPHONIC, DJT |
| $ 70.95 | HESTER, CAROLYN LP: CAROLYN HESTER | M- BEAUTIFUL 1973 ORIGINAL CC RCA:APD10086 |
| $ 76.95 | HESTER, CAROLYN LP: CAROLYN HESTER | M- NEAR MINT 1961 GOLD WHITE LABEL MONO ORIGINAL TRADITION:TLP1043 |
| $ 72.95 | HESTER, CAROLYN LP: S/T | VG+/VG 1961,EARLY FOLK ALBUM TRADITION 1043M |
| $ 72.95 | HESTER, CAROLYN LP: S/T | M-/VG+ 1973,QUADRAPHONIC,CO RCA QUADRADISC APD10 |
| $ 74.95 | HESTER, CAROLYN LP: S/T | M-/VG+ ORIGINAL PRESSING. VERY NICE COPY; COVER IS VERY NICE ASIDE FROM SOME VERY MINOR CORNER WEAR AND A RETAILERÕS STAMP ON BACK (SMALL). TRADITION:TLP1043 |
| $ 76.95 | HESTER, CAROLYN LP: SIMPLY CAROLYN HESTER | SS SEALED EARLY 70S HEAVY VINYL STEREO REISSUE OF HER 1963 ALBUM THIS LIFE I M LIVING HESTER S SECOND COLUMBIA ALBUM WAS SIMILAR TO HER FIRST BUT HAS GOTTEN FAR LESS ATTENTION BY HISTORIANS PROBABLY FOR THE UNFAIR BUT SIMPLE REASON THAT BOB DYLAN... COLUMBIA:32160264 |
| $ 61.95 | HESTER, CAROLYN LP: SIMPLY | M- SM CO, V. SL CW COLUMBIA ODYSSEY:32160264 |
| $ 67.95 | HESTER, CAROLYN LP: SIMPLY | M-//M- ODYSSEY:32160264 |
| $ 74.95 | HESTER, CAROLYN LP: SIMPLY | M-/VG 197? COLUMBIA FOLK ODYSSE |
| $ 121.95 | HESTER, CAROLYN LP: THAT'S MY SONG | SS SEALED 1965 MONO ORIGINAL DOT:DLP3604 |
| $ 71.95 | HESTER, CAROLYN LP: THAT'S MY SONG | VG+/VG+ UK DOT - DLP 3604 |
| $ 73.95 | HESTER, CAROLYN LP: THAT'S MY SONG | VG DOT:3604 |
| $ 91.95 | HESTER, CAROLYN LP: THAT'S MY SONG | SS (MONO) DOT:3604 |
| $ 86.95 | HESTER, CAROLYN LP: THIS IS MY SONG | SS (MONO) DOT:3604 |
| $ 65.95 | HESTER, CAROLYN LP: THIS LIFE I'M LIVING | VG/VG 1963,360 LABEL,RW COLUMBIA CS 8832 |
| $ 68.95 | HESTER, CAROLYN LP: THIS LIFE I'M LIVING | VG+/VG 1963,WLP,RW COLUMBIA CL 2032M |
| $ 68.95 | HESTER, CAROLYN LP: THIS LIFE I'M LIVING | M-/VG+ 1963,RE,OSW CSP 8832 |
| $ 71.95 | HESTER, CAROLYN LP: THIS LIFE I'M LIVING | NM/VG+ WLP MONOPHONIC COL:2032 |
| $ 71.95 | HESTER, CAROLYN LP: THIS LIFE I'M LIVING | NM/NM WLP MONOPHONIC COL:2032 |
| $ 83.95 | HESTER, CAROLYN LP: THIS LIFE I'M LIVING | VG+,/WOFC/VG+ US FOLK, GREAT FEMALE SINGER. RARE LP PRODUCED BY JOHN HAMMOND. SOME IDIOT PUT PEN LINE ON HER FACE
COLUMBIA:CL2032 |
| $ 101.95 | HESTER, CAROLYN LP: THURSDAY'S CHILD HAS FAR TO GO | VG+/VG+ UK EMBER:CW138 |
| $ 76.95 | HESTER, CAROLYN LP: WARRIORS OF THE RAINBOW | M- MINT 1986 ORIGINAL WITH INSERT OUPOST:OR050586 |