| Inquire | Price for record + CD conversion | Artist/Band Title | Condition Comments |
| $ 36.95 | KING, RICKY 7" SINGLE: AGADIR | M-/VG+ NL 1983 NL + FLOWER OF PARADISE / PRODUCTFACTS / PROD. BY DIETER BOHLEN EPIC:7020 |
| $ 31.95 | KING, RICKY 7" SINGLE: AHOI AY AY CAPT'N | M-/VG+ DE 1982 GERMANY + TRAUMSCHIFF / PRODUCED DIETER BOHLEN EPIC:EPCA2208 |
| $ 37.95 | KING, RICKY 7" SINGLE: AHOI,AY AY CAPT'N | VG+ (1982,BOHLEN) |
| $ 39.95 | KING, RICKY 7" SINGLE: AHOI,AY AY CAPT'N | VG+ (1982,WHITE LC,#EPC/A2208,BOHLEN) |
| $ 31.95 | KING, RICKY 7" SINGLE: ARGENTINA | M-/VG+ DE 1978 GERMANY EPIC:6442 |
| $ 38.95 | KING, RICKY 7" SINGLE: ARGENTINA | VG+ (1978) |
| $ 31.95 | KING, RICKY 7" SINGLE: ARIA | VG+/VG DE 1979 GERMANY + RED RIVER ROCK / BLITZINFO, WHITE LABEL, STAMP, SWOC EPIC:EPCS8059 |
| $ 31.95 | KING, RICKY 7" SINGLE: ARIA | M-/VG+ DE 1979 GERMANY EPIC:8059 |
| $ 31.95 | KING, RICKY 7" SINGLE: ATLANTA | M-/M- DE 1978 GERMANY EPIC:6190 |
| $ 38.95 | KING, RICKY 7" SINGLE: ATLANTA | VG+ (1978) |
| $ 36.95 | KING, RICKY 7" SINGLE: AVALON | M-/M- NL 1985 NL + CLIFFS OF ATLANTIS ( VOCAL VERSION ) EPIC:EPCA6363 |
| $ 38.95 | KING, RICKY 7" SINGLE: AVALON | VG+ (1985) |
| $ 40.95 | KING, RICKY 7" SINGLE: DIE SCHÖNSTEN WEIHNACHTSLIEDER | VG+ (AMIGA-QUARTETT) |
| $ 33.95 | KING, RICKY 7" SINGLE: DONNA B/W MY BONNIE | VG+ 1984 NEAR MINT EPICGEPC A 4937 |
| $ 33.95 | KING, RICKY 7" SINGLE: DONNA | M-/M- DE 1984 GERMANY / +MY BONNIE ( INFOSHEET) EPIC:4937 |
| $ 39.95 | KING, RICKY 7" SINGLE: DONNA | VG+ (1984) |
| $ 31.95 | KING, RICKY 7" SINGLE: DUWAIYANA | M-/VG+ DE 1982 GERMANY + SANTORINE / PRODUCED DIETER BOHLEN EPIC:EPCA3620 |
| $ 44.95 | KING, RICKY 7" SINGLE: DUWAIYANA | VG+ (BOHLEN)/SANTORINE (1982/83) |
| $ 32.95 | KING, RICKY 7" SINGLE: FLY WITH ME TO MALIBU | M-/VG+ DE 1982 GERMANY + AIRWAYS / PRODUCED DIETER BOHLEN EPIC:EPCA2614 |
| $ 36.95 | KING, RICKY 7" SINGLE: FLY WITH ME TO MALIBU | VG+ (1982,BOHLEN) |
| $ 37.95 | KING, RICKY 7" SINGLE: GO-CART | M- VERDE STATE:59 |
| $ 31.95 | KING, RICKY 7" SINGLE: HALE HEY LOUISE | M-/VG+ DE 1981 GERMANY + BLACK EYES / PRODUCED DIETER BOHLEN EPIC:EPCA1675 |
| $ 40.95 | KING, RICKY 7" SINGLE: HALÉ,HEY LOUISE | VG+ (1981,BOHLEN) |
| $ 40.95 | KING, RICKY 7" SINGLE: HELLO,HELLO-A | VG+ (1989) |
| $ 31.95 | KING, RICKY 7" SINGLE: JOHNNY GUITAR | M-/M- DE 1977 GERMANY + WHEELS ACANTA:AC13081 |
| $ 31.95 | KING, RICKY 7" SINGLE: JOLLY SONG | VG+/VG+ DE 1984 GERMANY EPIC:4179 |
| $ 35.95 | KING, RICKY 7" SINGLE: JOLLY SONG | VG+ (1984) |
| $ 31.95 | KING, RICKY 7" SINGLE: LA ROSE NOIRE | M-/VG DE 1987 GERMANY + RIO GRANDE POLYPHON:8871077 |
| $ 35.95 | KING, RICKY 7" SINGLE: LA ROSE NOIRE | VG+ (1987) |
| $ 36.95 | KING, RICKY 7" SINGLE: LE REVE B/W STORM RIDER | VG+ UK TRACKS: 2 1976 EPIC:SEPC4688 |
| $ 29.95 | KING, RICKY 7" SINGLE: LE REVE/MARE | NM CA COLUMBIA:8213 |
| $ 32.95 | KING, RICKY 7" SINGLE: LE REVE | VG+/VG DE 1976 GERMANY + STORM RIDER / BLITZINFO, WHITE LABEL EPIC:EPCS4688 |
| $ 35.95 | KING, RICKY 7" SINGLE: LE RÊVE | VG+ (1976) |
| $ 41.95 | KING, RICKY 7" SINGLE: LE RÊVE | VG+ (1976,CBS-BLITZINFO) |
| $ 39.95 | KING, RICKY 7" SINGLE: LIEBESTRAUM | VG+ (1981) |
| $ 33.95 | KING, RICKY 7" SINGLE: MANOLITO | M-/M- DE 1979 GERMANY + VERA CRUZ / BLITZINFOCOVER - WHITELABEL EPIC:7270 |
| $ 39.95 | KING, RICKY 7" SINGLE: MANOLITO | VG+ (1979) |
| $ 33.95 | KING, RICKY 7" SINGLE: MARE B/W SILVER BEACH | VG+ 1977 VERY GOOD PLUS CBSGCBS S 5352 |
| $ 31.95 | KING, RICKY 7" SINGLE: MARE/LE REVE | NM CA COLUMBIA:C4 8213 |
| $ 33.95 | KING, RICKY 7" SINGLE: MARE | M-/M- DE 1977 GERMANY + SILVER BEACH CBS:5352 |
| $ 35.95 | KING, RICKY 7" SINGLE: MARE | VG+ (1977) |
| $ 35.95 | KING, RICKY 7" SINGLE: MARIA ELENA | VG+ (1977) |
| $ 33.95 | KING, RICKY 7" SINGLE: MOONSHOT | VG+/VG+ DE 1980 GERMANY EPIC:8948 |
| $ 39.95 | KING, RICKY 7" SINGLE: MOONSHOT | VG+ (1980) |
| $ 32.95 | KING, RICKY 7" SINGLE: ROCK AND ROLL IS BACK - MEDLEY | VG+/VG+ DE 1984 GERMANY + LOVE ME TENDER EPIC:EPCA4693 |
| $ 39.95 | KING, RICKY 7" SINGLE: ROCK'N'ROLL IS BACK | VG+ (MEDLEY,1984) |
| $ 37.95 | KING, RICKY 7" SINGLE: STORM RIDER | M- LA REVE EPIC:4688 |
| $ 33.95 | KING, RICKY 7" SINGLE: TERESA - UNA STELLA TI DAREI | M-/VG+ DE 1982 D + DANCE JUDY DANCE EPIC:3215 |
| $ 35.95 | KING, RICKY 7" SINGLE: TERESA.. | VG+ (1983) |
| $ 31.95 | KING, RICKY 7" SINGLE: TRAUMREISE | M-/M- NL 1985 NL EPIC:6710 |
| $ 39.95 | KING, RICKY 7" SINGLE: TRAUMREISE | VG+ (1985) |
| $ 33.95 | KING, RICKY 7" SINGLE: VERDE B/W GO-CART | VG+ 1976 NEAR MINT OMEGANLOM 36376 |
| $ 40.95 | KING, RICKY 7" SINGLE: VERDE/WHEELS | VG+ (1976,'OLDIES') |
| $ 32.95 | KING, RICKY 7" SINGLE: VERDE | M-/M- DE 1976 GERMANY + GO CART BASF:06128002 |
| $ 35.95 | KING, RICKY 7" SINGLE: VERDE | VG+ (1976) |
| $ 64.95 | KING, RICKY LP: DIE 20 SCHÖNSTEN WELTHITS IM GITARREN-SOUND | M-/VG+ NL 1978 NL EPIC:83034 |
| $ 62.95 | KING, RICKY LP: DIE 20 SCHÖNSTEN WELTHITS IM GITARRENSOUND | VG+ (1978) |
| $ 65.95 | KING, RICKY LP: DIE GROSSEN WELTHITS | VG+
|
| $ 64.95 | KING, RICKY LP: ELECTRIC GUITAR HITS | M-/VG+ NL 1980 NL EPIC:315994 |
| $ 67.95 | KING, RICKY LP: ELECTRIC GUITAR HITS | VG+ (1980) |
| $ 64.95 | KING, RICKY LP: FANTASTIC GUITAR HITS | M-/VG DE 1976 GERMANY BASF:227618 |
| $ 65.95 | KING, RICKY LP: FANTASTIC GUITAR HITS | VG+/VG+ 1976,GERMANY,OSW ACANTA BB 22761 |
| $ 62.95 | KING, RICKY LP: GOLDEN GUITAR SYMPHONIES | VG+ (1981) |
| $ 64.95 | KING, RICKY LP: GOLDEN GUITAR SYMPHONIES | M-/VG+ NL 1981 NL - CO EPIC:24002 |
| $ 64.95 | KING, RICKY LP: GOLDEN INSTRUMENTAL SOUND | M-/VG+ DE 1982 GERMANY ARIOLA:203528270 |
| $ 70.95 | KING, RICKY LP: GOLDEN INSTRUMENTAL SOUND | VG+ (1980) |
| $ 62.95 | KING, RICKY LP: GREATEST HITS | VG+/VG+ NL 1983 NL CBS:CL461392 |
| $ 62.95 | KING, RICKY LP: HAPPY GUITAR DANCING | M-/VG+ NL 1982 NL / HEISSE HITS IM PARTYSOUND EPIC:EPCCX25029 |
| $ 67.95 | KING, RICKY LP: HAPPY GUITAR DANCING | VG+ (1982,INCL. 3 BOHLEN-TRACKS) |
| $ 73.95 | KING, RICKY LP: KING RICKY | VG+ (FOC,#80166IT) |
| $ 68.95 | KING, RICKY LP: LA ROSE NOIRE | M-/M- DE 1988 GERMANY POLYPHON:835411 |
| $ 62.95 | KING, RICKY LP: LIEDER GEHEN UM DIE WELT | VG+ (TV-SHOW) |
| $ 62.95 | KING, RICKY LP: LIEDER GEHEN UM DIE WELT | M-/M- NL 1982 NL EPIC:25246 |
| $ 62.95 | KING, RICKY LP: LIEDER GEHEN UM DIE WELT | M-/VG+ NL EPIC:85658 |
| $ 62.95 | KING, RICKY LP: MARE | VG+ (1977) |
| $ 62.95 | KING, RICKY LP: PLAYS FANTASTIC GUITAR HITS | VG+ (1976) |
| $ 64.95 | KING, RICKY LP: PLAYS GOLDEN GUITAR HITS | M-/VG NL 1976 NL EPIC:81740 |
| $ 65.95 | KING, RICKY LP: PLAYS GOLDEN GUITAR HITS | VG+ 1976 V/C- DAS FREIZEIT MAGAZIN |
| $ 69.95 | KING, RICKY LP: PLAYS GOLDEN GUITAR HITS | VG+ EC TRACKS: 12 1976 PICTURE SLEEVE CBS SCHALLPLATTEN GM:81740 |
| $ 75.95 | KING, RICKY LP: PLAYS GOLDEN GUITAR HITS | VG+/VG+ DE GERMAN GUITARIST, WITH COVERS OF GUITAR TANGO, WIPE OUT
EPIC:81740 |
| $ 62.95 | KING, RICKY LP: RICKY KING | VG/VG GDR AMIGA:855945 |
| $ 67.95 | KING, RICKY LP: ROCK AND ROLL PARTY | M-/VG+ NL 1984 NL EPIC:26158 |
| $ 62.95 | KING, RICKY LP: SAME | VG+ (AMIGA) |
| $ 70.95 | KING, RICKY LP: SUPER GUITAR DANCING | VG+
|
| $ 62.95 | KING, RICKY LP: SÜDSEE TRÄUME | M-/VG+ NL 1983 NL EPIC:25695 |
| $ 65.95 | KING, RICKY LP: THE 20 GREATEST HITS OF THE WORLD | VG+ 1978 G/C- EPICNLEPC 83479 |
| $ 62.95 | KING, RICKY LP: TRAUMHITS AUF DER GITARRE | VG+ (#296975-245,COMPILATION,1982) |
| $ 62.95 | KING, RICKY LP: TRAUMLAND | M-/VG+ DE 1990 GERMANY EUROSTAR:39820021 |
| $ 62.95 | KING, RICKY LP: TRAUMREISE-EINE WELTREISE IM GITARRENSOUND | VG+ (1986,INCL. BOHLEN-TRACKS) |
| $ 68.95 | KING, RICKY LP: TRAUMREISE | M-/M- NL 1986 NL - 3 TRACKS PROD. BY DIETER BOHLEN EPIC:24069 |
| $ 68.95 | KING, RICKY LP: TRÄUMENDE GITARRE | VG+/VG+ NL 1985 NL EPIC:418012 |
| $ 63.95 | KING, RICKY LP: ZAUBER DER GITARRE | M-/VG+ NL 1979 NL EPIC:83844 |