| Inquire | Price for record + CD conversion | Artist/Band Title | Condition Comments |
| $ 39.95 | TOGNI, GIANNI 7" SINGLE: LA NUBE TOSSICA | VG+ (1989,PROMO) |
| $ 32.95 | TOGNI, GIANNI 7" SINGLE: LUNA | M-/M- DE 1980 GERMANY CBS:8846 |
| $ 32.95 | TOGNI, GIANNI 7" SINGLE: LUNA | M-/VG+ DE ARIOLA:102737 |
| $ 35.95 | TOGNI, GIANNI 7" SINGLE: LUNA | VG+ (1980) |
| $ 31.95 | TOGNI, GIANNI 7" SINGLE: SEMPLICE MA PERDIO | VG+/VG+ DE 1981 GERMANY / + - STAMP STICKER |
| $ 31.95 | TOGNI, GIANNI 7" SINGLE: SEMPLICE | M-/VG+ DE 1981 GERMANY ARIOLA:102894 |
| $ 35.95 | TOGNI, GIANNI 7" SINGLE: SEMPLICE | VG+ (1981) |
| $ 31.95 | TOGNI, GIANNI 7" SINGLE: VIVI | VG+/VG+ DE 1982 GERMANY ARIOLA:104383 |
| $ 31.95 | TOGNI, GIANNI 7" SINGLE: VIVI | M-/VG DE 1982 GERMANY / + - STAMP |
| $ 67.95 | TOGNI, GIANNI LP: BERSAGLIO MOBILE | VG+,IN/SLEEVE/VG+ IT ITALIAN SINGER, RECORDED IN 1988 WITH MANU KATCHE, PINO PALLADINO, MEL COLLINS,
CGD:20875 |
| $ 65.95 | TOGNI, GIANNI LP: BOLETTINO DEI NAVIGANTI | M-/VG DE FOC PARADISO:20307 |
| $ 61.95 | TOGNI, GIANNI LP: BOLLETTINO DEI NAVIGANTI | VG+ (1982) |
| $ 65.95 | TOGNI, GIANNI LP: BOLLETTINO DEI NAVIGANTI | VG+ -'?,PIC,INLAY NEAR MINT ARIOLAG204 777 |
| $ 65.95 | TOGNI, GIANNI LP: BOLLETTINO DEI NAVIGANTI | M-/VG+ DE FOC PARADISO:20307 |
| $ 65.95 | TOGNI, GIANNI LP: BOLLETTINO DEI NAVIGANTI | VG+/VG IT ITALY - 1982 - FOC PARADISO:PRD20307 |
| $ 65.95 | TOGNI, GIANNI LP: BOLLETTINO DEI NAVIGANTI | VG+/M- IT ITALY - 1982 - FOC PARADISO:PRD20307 |
| $ 68.95 | TOGNI, GIANNI LP: BOLLETTINO DEI NAVIGANTI | M-/M IT ITALY - 1982 |
| $ 64.95 | TOGNI, GIANNI LP: LE MIE STRADE | M-/G+ DE FOC - CO PARADISO:20241 |
| $ 68.95 | TOGNI, GIANNI LP: LE MIE STRADE | M-/M- IT 1981 ITALY FOC PARADISO:PRD20241 |
| $ 65.95 | TOGNI, GIANNI LP: TOGNI, GIANNI | M-/VG+ DE CGD:205721 |