| Inquire | Price for record + CD conversion | Artist/Band Title | Condition Comments |
| $ 87.95 | WINTER JOHNNY LP: STILL ALIVE AND WELL | VG+,/SLEEVE/VG+ NL US BLUES ROCK TRIO, WITH GUESTS RICK DERRINGER, JEREMY STEIG, TODD RUNDGREN, MARK MOOGY KLINGMAN
SONGS BY JOHN LENNON, MARK JAMES, ALLEN TOUSSAINT, CYNTHIA WEIL & BARRY MANN
BLUE SKY:S65484 |
| $ 83.95 | WINTER JOHNNY LP: THE WINTER OF '88 | VG+/VG+ DE US BLUES ROCK TRIO. TATTOO COVER VOYAGER MCA:2559321 |
| $ 65.95 | WINTER, JOHNNY LP: ABOUT BLUES | VG+ JACKET: BB HOLE THRU MIDDLE & THRU RECORD LABEL JANUS:JLS-3008 |
| $ 60.95 | WINTER, JOHNNY LP: AUSTIN TEXAS | VG+ 1973 UNITED ARTISTS:UA-LA139-F |
| $ 57.95 | WINTER, JOHNNY LP: FIRST WINTER | VG WRITING ON LABELS & ON COVER BUDDAH:BDS-7513 |
| $ 57.95 | WINTER, JOHNNY LP: JOHN DAWSON WINTER 3 | VG 1974 BLUE SKY:PZ-33292 |
| $ 57.95 | WINTER, JOHNNY LP: LIVE: JOHNNY WINTER & | VG UNIPAK GATEFOLD JACKET COLUMBIA:PC-30475 |
| $ 57.95 | WINTER, JOHNNY LP: NOTHIN' BUT THE BLUES | VG BLUE SKY:PZ-34813 |
| $ 59.95 | WINTER, JOHNNY LP: NOTHIN' BUT THE BLUES | VG+ BLUE SKY:PZ-34813 |
| $ 67.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | VG+ IMPORT- UK; INITIALS W.O.F.C. SUNSET:SLS-50264 |
| $ 60.95 | WINTER, JOHNNY LP: SAINTS & SINNERS | VG+ 1974 WRITING ON LABEL COLUMBIA:KC-32715 |
| $ 60.95 | WINTER, JOHNNY LP: SERIOUS BUSINESS | VG+ 1985 ALLIGATOR:AL-4742 |
| $ 57.95 | WINTER, JOHNNY LP: THIRD DEGREE | VG 1986 ALLIGATOR:AL-4748 |
| $ 60.95 | WINTER, JOHNNY LP: THIRD DEGREE | VG+ 1986 ALLIGATOR:AL-4748 |
| $ 62.95 | WINTER, JOHNNY LP: WHITE, HOT & BLUE | EX 1978 BLUE SKY:JZ-35475 |
| $ 47.95 | WINTER, JOHNNY 12" SINGLE: I'M GOOD 3:49/MOJO BOOGIE 4:52/LOVE, LIFE AND MONEY 5:20 | M- 12" VINYL, WINTER, JOHNNY: I'M GOOD 3:49/MOJO BOOGIE 4:52/LOVE, LIFE & MONEY 5:20, ALLIGATOR ALA 3/DJ/CUSTOM STICKER/Õ86... . |
| $ 45.95 | WINTER, JOHNNY 12" SINGLE: RAIN LONG 5:25/EDIT 3:58 | M- 12" VINYL, WINTER, JOHNNY: RAIN LONG 5:25/EDIT 3:58, MCA 17680/WHITE LABEL PROMO/DIECUT GENERIC LABEL COVER/'88... . |
| $ 42.95 | WINTER, JOHNNY 7" SINGLE: 21 ST CENTURY MAN | M- MONO/STEREO PROMO COLUMBIA:45260 |
| $ 43.95 | WINTER, JOHNNY 7" SINGLE: 44 / ROLLIN' AND TUMBLIN | M- DJ IMPERIAL:66376 |
| $ 36.95 | WINTER, JOHNNY 7" SINGLE: BAD NEWS 2:47/OUT OF SIGHT 2:05 | M- 7" VINYL, WINTER, JOHNNY: BAD NEWS 2:47/OUT OF SIGHT 2:05, BUDDAH BDA 168/DJ... . |
| $ 36.95 | WINTER, JOHNNY 7" SINGLE: BAD NEWS / OUT OF SIGHT | VG 196?,DJL BUDDAH BDA 168 |
| $ 35.95 | WINTER, JOHNNY 7" SINGLE: BAD NEWS / OUT OF SIGHT | VG+ DJ, DISC CLOSE TO M- BUDDAH:168 |
| $ 32.95 | WINTER, JOHNNY 7" SINGLE: BONEY MORONEY MONO/STEREO | M- 7" VINYL, WINTER, JOHNNY: BONEY MORONEY MONO/STEREO, COLUMBIA 4-46036/WHITE LABEL PROMO/LWOL/'74... . |
| $ 33.95 | WINTER, JOHNNY 7" SINGLE: BONEY MORONEY MONO/STEREO | M- 7" VINYL, WINTER, JOHNNY: BONEY MORONEY MONO/STEREO, COLUMBIA 4-46036/WHITE LABEL PROMO/'74... . |
| $ 43.95 | WINTER, JOHNNY 7" SINGLE: BONEY MORONEY MONO/STEREO | M- WHITE LABEL PROMO COPY COLUMBIA:4-46036 |
| $ 30.95 | WINTER, JOHNNY 7" SINGLE: BONEY MORONEY/HURTIN' SO BAD | M- CA 7" VINYL, WINTER, JOHNNY: BONEY MORONEY/HURTIN' SO BAD, COLUMBIA 4-46036/CANADA/SOL/G+/'74... . |
| $ 31.95 | WINTER, JOHNNY 7" SINGLE: BONEY MORONEY/HURTIN' SO BAD | NM CA COLUMBIA:4-46036 |
| $ 37.95 | WINTER, JOHNNY 7" SINGLE: CAN'T YOU FEEL IT, DJ COPY | NM PROMOTIONAL COLUMBIA:45899 |
| $ 32.95 | WINTER, JOHNNY 7" SINGLE: CANT YOU FEEL IT 2:58 MONO/STEREO | M- 7" VINYL, WINTER, JOHNNY: CANT YOU FEEL IT 2:58 MONO/STEREO, COLUMBIA 4-45899/WHITE LABEL PROMO/'73... . |
| $ 32.95 | WINTER, JOHNNY 7" SINGLE: CANT YOU FEEL IT MONO/STEREO | M- 7" VINYL, WINTER, JOHNNY: CANT YOU FEEL IT MONO/STEREO, COLUMBIA 4-45899/WHITE LABEL PROMO/WOL/'73... . |
| $ 47.95 | WINTER, JOHNNY 7" SINGLE: GANGSTER OF LOVE | M- DJ COPY GRT:9 |
| $ 30.95 | WINTER, JOHNNY 7" SINGLE: GOLDEN OLDEN DAYS OF ROCK AND ROLL MONO/STEREO | M- 7" VINYL, WINTER, JOHNNY: GOLDEN OLDEN DAYS OF ROCK & ROLL MONO/STEREO, BLUE SKY ZS8 2756/DJ/WOL/'74... . |
| $ 33.95 | WINTER, JOHNNY 7" SINGLE: GOLDEN OLDEN DAYS OF ROCK AND ROLL | M- DJ, LBL BUBBLED BLUE SKY:2756 |
| $ 35.95 | WINTER, JOHNNY 7" SINGLE: GOLDEN OLDEN DAYS OF ROCK AND ROLL | VG PROMOTIONAL (DJ COPY) BLUE SKY:2756 |
| $ 40.95 | WINTER, JOHNNY 7" SINGLE: GOLDEN OLDEN DAYS OF ROCK AND ROLL | M- DJL (MONO+STEREO) BLUE SKY 2756 |
| $ 40.95 | WINTER, JOHNNY 7" SINGLE: I'M YOURS AND I'M HERS/I'LL DROWN IN MY TEARS | M- WHITE LABEL PROMO COPY, WRITTING AND STICKER ON LABEL COLUMBIA:4-44900 |
| $ 37.95 | WINTER, JOHNNY 7" SINGLE: I'M YOURS AND I'M HERS | VG DJ NOTES ON LABEL (DJ COPY) / I'LL DROWN IN MY TEARS COLUMBIA:44900 |
| $ 42.95 | WINTER, JOHNNY 7" SINGLE: I'M YOURS AND I'M HERS | VG+ DJ COPY COLUMBIA:44900 |
| $ 32.95 | WINTER, JOHNNY 7" SINGLE: JOHNNY B GOODE | VG+/---- CA COLUMBIA:45058 |
| $ 47.95 | WINTER, JOHNNY 7" SINGLE: JOHNNY B GOODE | M- DJ, SAME SONG FLIP COLUMBIA:44058 |
| $ 45.95 | WINTER, JOHNNY 7" SINGLE: JOHNNY B. GOODE/ I'M NOT SURE | VG+/- AU * NO PICTURE COVER/ WRITING ON LABEL/ STICKER ON LABEL/ PROMO STAMP ON LABEL CBS:BS221711 |
| $ 31.95 | WINTER, JOHNNY 7" SINGLE: JOHNNY B. GOOD | VG/NC DE 1970 GERMANY + I'M NOT SURE / STAMP ( NO PS ) CBS:4794 |
| $ 39.95 | WINTER, JOHNNY 7" SINGLE: JUMPIN' JACK FLASH / GOOD MORNING LITTLE SCHOOLGIRL | VG/VG+ FR US ROCK, RARE FRENCH SINGLE WITH PICTURE SLEEVE CBS:7227 |
| $ 51.95 | WINTER, JOHNNY 7" SINGLE: JUMPIN' JACK FLASH/ GOOD MORNING LITTLE SCHOOL GIRL | VG+/- UK * NO PICTURE COVER CBS:CBSS7227 |
| $ 36.95 | WINTER, JOHNNY 7" SINGLE: JUMPIN' JACK FLASH | VG PROMOTIONAL (DJ COPY) COLUMBIA:45368 |
| $ 35.95 | WINTER, JOHNNY 7" SINGLE: JUMPIN' JACK FLASH | A/M-/N COLUMBIA,45368,"GOOD MORNING LITTLE SCHOOL GIRL",R. DERRINGER |
| $ 33.95 | WINTER, JOHNNY 7" SINGLE: RAISED ON ROCK/PICK UP ON MY MOJO | M- CA 7" VINYL, WINTER, JOHNNY: RAISED ON ROCK/PICK UP ON MY MOJO, COLUMBIA ZS8 2754/CANADA/WOL/'74... . |
| $ 39.95 | WINTER, JOHNNY 7" SINGLE: RAISED ON ROCK | NM US PROMO BLUE SKY:2754 |
| $ 57.95 | WINTER, JOHNNY 7" SINGLE: ROAD RUNNER | VG DJ COPY TODD:1084 |
| $ 29.95 | WINTER, JOHNNY 7" SINGLE: ROCK AND ROLL / SILVER TRAIN | VG++ CA 1973--SOL--WOL COLUMBIA:445860 |
| $ 37.95 | WINTER, JOHNNY 7" SINGLE: ROCK N ROLL | M- DJ COLUMBIA:45860 |
| $ 54.95 | WINTER, JOHNNY 7" SINGLE: ROLLIN' AND TUMBLIN'/ FORTY-FOUR | VG+/- AU * NO PICTURE COVER IMPERIAL:3058 |
| $ 35.95 | WINTER, JOHNNY 7" SINGLE: ROLLIN' AND TUMBLIN' | VG+ 1969 US PRESSING B/W FORTY-FOUR DJ PROMO / LABEL HAS SLIGHT WEAR IMPERIAL:66376 |
| $ 36.95 | WINTER, JOHNNY 7" SINGLE: SILVER TRAIN 3:30/ROCK AND ROLL 4:44 | M- 7" VINYL, WINTER, JOHNNY: SILVER TRAIN 3:30/ROCK & ROLL 4:44, COLUMBIA 4-45860/BOTH MONO/'73... . |
| $ 35.95 | WINTER, JOHNNY 7" SINGLE: SILVER TRAIN, DJ COPY / ROCK AND ROLL | VG COLUMBIA:45860 |
| $ 50.95 | WINTER, JOHNNY 7" SINGLE: SILVER TRAIN/ ROCK 'N' ROLL | VG+/- UK * NO PICTURE COVER/ MONO CBS:CBS1620 |
| $ 34.95 | WINTER, JOHNNY 7" SINGLE: SILVER TRAIN/ROCK AND ROLL | M- CA 7" VINYL, WINTER, JOHNNY: SILVER TRAIN/ROCK & ROLL, COLUMBIA 4-45860/CANADA/WOL/'73... . |
| $ 33.95 | WINTER, JOHNNY 7" SINGLE: STONE COUNTRY MONO/STEREO | M- 7" VINYL, WINTER, JOHNNY: STONE COUNTRY MONO/STEREO, COLUMBIA 4-46006/WHITE LABEL PROMO/'74... . |
| $ 32.95 | WINTER, JOHNNY 7" SINGLE: STONE COUNTY / SAME | M- DJ COLUMBIA:46006 |
| $ 32.95 | WINTER, JOHNNY 7" SINGLE: STONE COUNTY / STONE COUNTY | M- 1974, PROMO, MONO/STEREO COLUMBIA:46006 |
| $ 47.95 | WINTER, JOHNNY 7" SINGLE: STONE COUNTY | M/M- BAD LUCK SITUATION CBS:2168DJ |
| $ 33.95 | WINTER, JOHNNY 7" SINGLE: STRANGER/GOLDEN OLDEN DAYS OF ROCK AND ROLL | M- CA 7" VINYL, WINTER, JOHNNY: STRANGER/GOLDEN OLDEN DAYS OF ROCK & ROLL, COLUMBIA ZS8 2756/CANADA/WOL/'74... . |
| $ 57.95 | WINTER, JOHNNY LP: 3RD DEGREE | VG+/VG+ ALLIGATOR:AL-4748 |
| $ 62.95 | WINTER, JOHNNY LP: 3RD DEGREE | NM/NM CUT CORNER PROMO |
| $ 58.95 | WINTER, JOHNNY LP: ABOUT BLUES | VG/VG 1970 RELEASE. TOUCH OF RING WEAR ON COVER, DRILL HOLE IN COVER AND RECORD LABEL. JANUS:JLS3008 |
| $ 58.95 | WINTER, JOHNNY LP: ABOUT BLUES | VG+/VG (1970 JANUS ORIGINAL) JLS3008 |
| $ 63.95 | WINTER, JOHNNY LP: ABOUT BLUES | M-/G NICE COPY OF 1970 RELEASE. SOME RING WEAR ON COVER. |
| $ 61.95 | WINTER, JOHNNY LP: AND / LIVE | VG/VG 2 LP GATEFOLD. COLUMBIA CG 33651 |
| $ 57.95 | WINTER, JOHNNY LP: AND LIVE | VG UNI-PAK GATEFOLD COLUMBIA:30475 |
| $ 71.95 | WINTER, JOHNNY LP: AND/LIVE | NM/VG 2 LP GATEFOLD STEREO COL:33651 |
| $ 83.95 | WINTER, JOHNNY LP: AND/LIVE | VG+/VG+/VG+ CBS, 22020, DUTCH, EX/EX/EX+, GATEFOLD CNDTXT: VERY GOOD PLUS (VG+) |
| $ 57.95 | WINTER, JOHNNY LP: AND | VG COLUMBIA:30221 |
| $ 58.95 | WINTER, JOHNNY LP: AND | VG/VG 197? COLUMBIA C 30221 |
| $ 77.95 | WINTER, JOHNNY LP: AND | VG+/VG UK CBS:64117 |
| $ 76.95 | WINTER, JOHNNY LP: AUSTIN TEXAS | VG+/VG+ RW, MINOR EDGE WEAR STEREO UAR:139 |
| $ 66.95 | WINTER, JOHNNY LP: AUSTIN, TEXAS | M- CO, FEW LITE COVER CREASES UA:139 |
| $ 56.95 | WINTER, JOHNNY LP: AUSTIN,TEXAS | VG+/VG 1973,SMSPLT UNITED ARTISTS UALA1 |
| $ 58.95 | WINTER, JOHNNY LP: AUSTIN,TEXAS | VG+/VG 1973,RW |
| $ 60.95 | WINTER, JOHNNY LP: AUSTIN,TEXAS | M-/VG+ 1973 |
| $ 74.95 | WINTER, JOHNNY LP: BEFORE THE STORM | M-/VG+ 1973,2LP JANUS 2JLS 3056 |
| $ 79.95 | WINTER, JOHNNY LP: BEFORE THE STORM | VG+/VG+ 2 LP GATEFOLD, BEAUTIFUL COPY! JANUS 2JLS 3056 |
| $ 63.95 | WINTER, JOHNNY LP: CAPTURED LIVE! | CVR:VG/LP:VG+ BLUE SKY:PZ33944 |
| $ 63.95 | WINTER, JOHNNY LP: CAPTURED LIVE! | CVR:VG/LP:VG+, BLUE SKY:PZ33944 |
| $ 67.95 | WINTER, JOHNNY LP: CAPTURED LIVE! | M-/VG NL 1976 NL - WOC BLUE SKY:SKY69230 |
| $ 85.95 | WINTER, JOHNNY LP: CAPTURED LIVE! | M-/M- AU CBS:SBP234802 |
| $ 85.95 | WINTER, JOHNNY LP: CAPTURED LIVE! | VG+/VG+ AU * RING WEAR ON COVER/ WRITING ON COVER/ STICKER ON COVER |
| $ 58.95 | WINTER, JOHNNY LP: CAPTURED LIVE | VG+/VG+ 1976,SLRW BLUE SKY PZ 33944 |
| $ 59.95 | WINTER, JOHNNY LP: CAPTURED LIVE | VG+/VG 1976,RW |
| $ 71.95 | WINTER, JOHNNY LP: CAPTURED LIVE | VG+/VG+ WHIT LAB. PROMO STEREO BLUE S:33944 |
| $ 72.95 | WINTER, JOHNNY LP: CAPTURED LIVE | NM/NM CA 1976--IN SHRINK (SHRINK) ORIG.(M-) COLUMBIA:33944 |
| $ 71.95 | WINTER, JOHNNY LP: COLLECTION | M-/VG+ UK 1987 UK - FOC - 2LP CASTLE:CCSLP167 |
| $ 76.95 | WINTER, JOHNNY LP: EARLY TIMES | M- 1970 COMPILATION OF EARLY RECORDINGS SMALL AMOUNT OF RING WEAR AT BOTTOM OF JACKET WHERE SHRINK WRAP IS TORN LP APPEARS UNPLAYED JANUS:JLS3023 |
| $ 78.95 | WINTER, JOHNNY LP: EARLY TIMES | NM/VG+ TOC STEREO JAN:3023 |
| $ 77.95 | WINTER, JOHNNY LP: FIRST ALBUM | VG+ (#EMB31107) |
| $ 79.95 | WINTER, JOHNNY LP: FIRST ALBUM | VG+ (1969,RI) |
| $ 58.95 | WINTER, JOHNNY LP: FIRST WINTER | VG+/VG 197?,RW,SOC,CO BUDDAH BDS 7513 |
| $ 59.95 | WINTER, JOHNNY LP: FIRST WINTER | VG+/VG 197?,RW |
| $ 60.95 | WINTER, JOHNNY LP: FIRST WINTER | VG STEREO; TINY HOLE ON JACKET; SPLIT-SPINE; STAINS ON JACKET BUDDAH:7513 |
| $ 64.95 | WINTER, JOHNNY LP: FIRST WINTER | VG+/VG SR, SM SPT STEREO BUD:7513 |
| $ 66.95 | WINTER, JOHNNY LP: FIRST WINTER | VG+/VG+ BB STEREO |
| $ 71.95 | WINTER, JOHNNY LP: FIRST WINTER | VG+/VG+ 11700 STEREO |
| $ 83.95 | WINTER, JOHNNY LP: FIRST WINTER | M- VG+ COVER STEREO BUDDAH:7513 |
| $ 59.95 | WINTER, JOHNNY LP: GUITAR SLINGER | VG+/VG+ 1984 ALLIGATOR AL 4735 |
| $ 60.95 | WINTER, JOHNNY LP: GUITAR SLINGER | VG+/VG+ 1984 STEREO_MONO: S CUT IN UPPER RIGHT CORNER OF COVER; MINOR RUBBING ALLEGATOR:4735 |
| $ 60.95 | WINTER, JOHNNY LP: GUITAR SLINGER | NM/VG+ ALLIGATOR:AL-4735 |
| $ 62.95 | WINTER, JOHNNY LP: GUITAR SLINGER | VG/VG ALLIGATOR 4735 1984 |
| $ 63.95 | WINTER, JOHNNY LP: GUITAR SLINGER | M-/VG++ COVER HAS A CUT CORNER ALLIGATOR:AL-4735 |
| $ 68.95 | WINTER, JOHNNY LP: GUITAR SLINGER | M-/M- DE 1984 GERMANY SONET:147144 |
| $ 69.95 | WINTER, JOHNNY LP: GUITAR SLINGER | VG+/VG+ UK SONET - SNTF 914 |
| $ 68.95 | WINTER, JOHNNY LP: GUITAR SLINGER | M- CUT CORNER STEREO ALLIGATOR:4735 |
| $ 85.95 | WINTER, JOHNNY LP: GUITAR SLINGER | M-/VG+ NZ AVANGUARD:AL4735 |
| $ 137.95 | WINTER, JOHNNY LP: HOT | NM/NM INSERT AND VINYL NEAR MINT! 1886 IS ETCHED IN DEAD WAX. BLACK VINYL. RECORDED 1 AUG 1969 AT THE HOLLYWOOD BOWL. HELP MELELAND MISSISSIPI BLUESMEAN TOWN BLUESIT'S MY OWN FAULTI HATE EVERYBODYTELL THE TRUTHWHAT I SAY TMOQ:1886 |
| $ 62.95 | WINTER, JOHNNY LP: JOHN DAWSON WINTER III | VG+ WHITE LABEL PROMO; CUT CORNER; CUSTOM PRINTED INNER SLEEVE BLUE SKY:33292 |
| $ 65.95 | WINTER, JOHNNY LP: JOHN DAWSON WINTER III | VG+/VG+ 1974,SLRW BLUE SKY PZ 33292 |
| $ 70.95 | WINTER, JOHNNY LP: JOHN DAWSON WINTER III | VG+ -'74,PIC VERY GOOD PLUS CBSNL80586 |
| $ 85.95 | WINTER, JOHNNY LP: JOHNNY DAWSON WINTER III | VG+/VG+ AU * MARK ON COVER CBS:SBP234624 |
| $ 62.95 | WINTER, JOHNNY LP: JOHNNY WINTER AND - LIVE | VG+ JOHNNY WINTER + RICK DERRINGER COLUMBIA:C30475 |
| $ 56.95 | WINTER, JOHNNY LP: JOHNNY WINTER AND LIVE | VG+/VG 197? COLUMBIA PC 30475 |
| $ 58.95 | WINTER, JOHNNY LP: JOHNNY WINTER AND LIVE | VG+/VG 197?,SWOL |
| $ 58.95 | WINTER, JOHNNY LP: JOHNNY WINTER AND LIVE | VG+/VG+ 197?,GFLD,SLRW COLUMBIA C 30475 |
| $ 85.95 | WINTER, JOHNNY LP: JOHNNY WINTER AND LIVE | M-/M- AU * RE-ISSUE CBS:SBP233932 |
| $ 63.95 | WINTER, JOHNNY LP: JOHNNY WINTER AND | NM CA JACKET TORN ALONG SEAM/SOME JACKET WEAR COLUMBIA:C 30221 |
| $ 58.95 | WINTER, JOHNNY LP: JOHNNY WINTER AND | VG+/VG+ (1970 CBS) C30221 |
| $ 60.95 | WINTER, JOHNNY LP: JOHNNY WINTER AND | NM/VG SOME EDGE WEAR ON COVER / LP IS RED WITH ORANGE PRINT AROUND BORDER COLUMBIA:PC-30221 |
| $ 95.95 | WINTER, JOHNNY LP: JOHNNY WINTER AND | M-/M- JP * WITH 2 INSERTS. COLUMBIA:25AP1252 |
| $ 65.95 | WINTER, JOHNNY LP: JOHNNY WINTER STORY | VG+/VG+ 1969,GFLD,PHOTO BOOKLET INTACT GRT 10010 |
| $ 65.95 | WINTER, JOHNNY LP: JOHNNY WINTER STORY | VG+/VG 1969,GFLD,PHOTO BOOKLET INTACT,RW |
| $ 69.95 | WINTER, JOHNNY LP: JOHNNY WINTER STORY | VG/VG GATEFOLD GRT 10010 |
| $ 74.95 | WINTER, JOHNNY LP: JOHNNY WINTER STORY | M-/VG+ 1970,UK,2LP MARBLE ARCH |
| $ 76.95 | WINTER, JOHNNY LP: JOHNNY WINTER STORY | NM/VG+ GRT:10010 |
| $ 76.95 | WINTER, JOHNNY LP: JOHNNY WINTER STORY | VG+/VG SONET/GRAND PRIX, GP-9972 |
| $ 57.95 | WINTER, JOHNNY LP: JOHNNY WINTER | VG STEREO; 2-EYE LABEL COLUMBIA:9826 |
| $ 58.95 | WINTER, JOHNNY LP: JOHNNY WINTER | VG+/G COLUMBIA CS 9826 |
| $ 64.95 | WINTER, JOHNNY LP: JOHNNY WINTER | VG+/VG+ STEREO COL:9826 |
| $ 66.95 | WINTER, JOHNNY LP: JOHNNY WINTER | VG+/VG+ STEREO, SHRINKWRAP COLUMBIA WKCS 9826 |
| $ 81.95 | WINTER, JOHNNY LP: JOHNNY WINTER | M- 360 LABEL (WHITE LETTERING), V. SL CW COLUMBIA:9826 |
| $ 57.95 | WINTER, JOHNNY LP: LIVE | VG/VG STEREO, GATEFOLD, "JOHNNY WINTER AND COLUMBIA C 30475 |
| $ 58.95 | WINTER, JOHNNY LP: LIVE | VG/VG JOHNNY WINTER AND. MADE IN ENGLAND. CBS 64289 |
| $ 60.95 | WINTER, JOHNNY LP: LIVE | VG/VG ORIGINAL; STEREO, GATEFOLD, "JOHNNY WINTER AND COLUMBIA C 30475 |
| $ 62.95 | WINTER, JOHNNY LP: LIVE | VG+ CA GATEFOLD SOME JACKET SCUFFING COLUMBIA:30475 |
| $ 63.95 | WINTER, JOHNNY LP: LIVE | VG+/VG STEREO, GATEFOLD, "JOHNNY WINTER AND |
| $ 85.95 | WINTER, JOHNNY LP: LIVE | VG+/VG+ AU * WRITING ON LABEL/ WRITING ON COVER CBS:SBP233932 |
| $ 64.95 | WINTER, JOHNNY LP: NOTHIN BUT THE BLUES | M-/VG++ PROMO STAMP ON BACK COVER, LIGHT BLUE LABEL BLUE SKY:PZ 34813 |
| $ 61.95 | WINTER, JOHNNY LP: NOTHIN' BUT THE BLUES | VG/VG STEREO, WRITING ON COVER - BLUE SKY PZ 34813 19 |
| $ 62.95 | WINTER, JOHNNY LP: NOTHIN' BUT THE BLUES | VG+ 1977 BLUE SKY:34813 |
| $ 61.95 | WINTER, JOHNNY LP: NOTHIN' BUT THE BLUES | VG/VG+ STILL IN SHRINK BLUE SKY:PZ34813 |
| $ 66.95 | WINTER, JOHNNY LP: NOTHIN' BUT THE BLUES | M- WLP, SL CW, DJT, PROMO STAMP OBC BLUE SKY:34813 |
| $ 70.95 | WINTER, JOHNNY LP: NOTHIN' BUT THE BLUES | NM/VG+ WHITE LABEL PROMO/ TIME STRIP ON COVER BLUE SKY:PZ-34813 |
| $ 77.95 | WINTER, JOHNNY LP: NOTHIN' BUT THE BLUES | VG+/VG+ UK BLUE SKY:SKY82141 |
| $ 82.95 | WINTER, JOHNNY LP: NOTHIN' BUT THE BLUES | VG+/VG+ BLUESKY:BL34813 |
| $ 85.95 | WINTER, JOHNNY LP: NOTHIN' BUT THE BLUES | M-/M- AU CBS:SBP237029 |
| $ 78.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXP. | M- VG+ COVER STEREO IMPERIAL:12431 |
| $ 121.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | M- BEAUTIFUL 1969 STEREO ORIGINAL CC APPEARS UNPLAYED IMPERIAL:LP12431 |
| $ 67.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | VG++ STEREO IMPERIAL:12431 |
| $ 71.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | VG+/VG+ PICTURE IF OF PREVIOUS COPY. NICE ORIGINAL US STEREO PRESSING FROM 1968. COVER HAS LIGHT RINGWEAR AND EDGEWEAR, BUT NO SEAM SPLITS. FAINT AUDITION COPY STAMP ON BACK. FEW LIGHT SURFACE SCUFFS, NO FEELABLE SCRATCHES. 10 TRACKS IMPERIAL:LP12431 |
| $ 71.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | VG+ CC, WOL IMPERIAL:LP12431 |
| $ 72.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | VG+/VG 196?,ORIG,WOC IMPERIAL LP12431 |
| $ 72.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | VG+/VG 1969 STEREO_MONO: S CUT LOWER RIGHT CORNER OF COVER; MINOR RUBBING IMPERIAL:LP12431 |
| $ 74.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | VG+/VG 196?,ORIG,RW |
| $ 77.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | VG+/VG CUT CORNER COVER/ SOME COVER EDGE WEAR IMPERIAL:LP-12431 |
| $ 81.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | NM/VG+ RW, EDGE WEAR TSM STEREO IMP:12431 |
| $ 91.95 | WINTER, JOHNNY LP: PROGRESSIVE BLUES EXPERIMENT | VG+/VG STEREO |
| $ 77.95 | WINTER, JOHNNY LP: RAISED ON ROCK | VG+/VG+ UK DOUBLE ALBUM IN GATEFOLD SLEEVE BLUE SKY:SKY22112 |
| $ 75.95 | WINTER, JOHNNY LP: RAISIN CAIN | M-/M- WHITE LABEL PROMO COPY, HAS A PROMO STAMP ON BACK OF COVER BLUE SKY:JZ 36343 |
| $ 62.95 | WINTER, JOHNNY LP: RAISIN' CAIN | VG+/VG+ 1980,ORIG INNER SLEEVE BLUE SKY JZ 36343 |
| $ 62.95 | WINTER, JOHNNY LP: RAISIN' CAIN | M-/VG+ 1980,WLP,ORIG INNER SLEEVE,PRST OBC |
| $ 93.95 | WINTER, JOHNNY LP: RAISIN' CAIN | M- BEAUTIFUL 1980 WHITE LABEL PROMO WITH CUSTOM INNER SLEEVE AND GOLD PROMO STAMP ON BACK COVER BLUE SKY:JZ36343 |
| $ 60.95 | WINTER, JOHNNY LP: RAISIN' CANE | M-//VG++ BLUE SKY:36343 |
| $ 60.95 | WINTER, JOHNNY LP: S/T | VG/VG 196?,360 LABEL,RW COLUMBIA CS 9826 |
| $ 62.95 | WINTER, JOHNNY LP: S/T | VG+/VG 196?,360 LABEL,RW,SWOL |
| $ 65.95 | WINTER, JOHNNY LP: S/T | VG+/VG 196?,360 LABEL,RW |
| $ 72.95 | WINTER, JOHNNY LP: SAINT AND SINNERS | VG+,/LBLIS/VG+ NL PRODUCED BY RICK DERRINGER, WITH COVERS OF THE STONES, RICHARD SUPA, VAN MORRISON, ALLEN TOUSSAINT
CBS:S65842 |
| $ 57.95 | WINTER, JOHNNY LP: SAINTS AND SINNERS | VG 1974 QUADRAPHONIC; GOLD LABEL; CUSTOM PRINTED INNER SLEEVE COLUMBIA:3275 |
