| Inquire | Price for record + CD conversion | Artist/Band Title | Condition Comments |
| $ 56.95 | WITHERSPOON JIMMY 7" SINGLE: NO ROLLIN' BLUES / BIG FINE GIRL | VG+/VG+ FR US BLUES, RARE FRENCH SINGLE WITH PICTURE SLEEVE JOC:45FS511 |
| $ 39.95 | WITHERSPOON, JIMMY 7" SINGLE: I NEVER WILL MARRY; HAPPY BLUES | VG+ BLANK SLEEVE; WHITE LABEL PROMO PRESTIGE:PR45-340-PR |
| $ 36.95 | WITHERSPOON, JIMMY 7" SINGLE: MEAN OLE FRISCO; SAIL ON LITTLE GIRL | VG+ BLANK SLEEVE; WHITE LABEL PROMO PRESTIGE:P45-274-PR |
| $ 39.95 | WITHERSPOON, JIMMY 7" SINGLE: PAST FORTY BLUES; MY BABY'S QUIT ME | VG+ BLANK SLEEVE; GOLD LABEL PROMO VERVE:VK-10495-PR |
| $ 37.95 | WITHERSPOON, JIMMY 7" SINGLE: S.K. BLUES; I HAD A DREAM | VG+ BLANK SLEEVE; WHITE LABEL PROMO PRESTIGE:P45-298-PR |
| $ 64.95 | WITHERSPOON, JIMMY LP: AIN'T NOBODY'S BUSINESS! | EX 1973 IMPORT - UK; RECORDINGS 1947-1948 BLACK LION:BLP-30147 |
| $ 67.95 | WITHERSPOON, JIMMY LP: AT THE MONTEREY JAZZ FESTIVAL | SS SEALED; 1980S PRESSING HI FI JAZZ:J-421 |
| $ 81.95 | WITHERSPOON, JIMMY LP: AT THE MONTEREY JAZZ FESTIVAL | VG PROMO STAMPS ON BACK JACKET & LABEL HI FI JAZZ:J-421 |
| $ 62.95 | WITHERSPOON, JIMMY LP: BEST OF JIMMY WITHERSPOON | VG+ GREEN LABEL PRESTIGE:PR-7713 |
| $ 76.95 | WITHERSPOON, JIMMY LP: BLUE POINT OF VIEW | VG+ YELLOW LABEL PROMO; STKR MARK ON FRONT COVER VERVE:V-5007 |
| $ 81.95 | WITHERSPOON, JIMMY LP: BLUES AROUND THE CLOCK | VG+ BLACK & SILVER LABEL; JACKET: TAPED SEAMS & SPINE PRESTIGE:PR-7314 |
| $ 65.95 | WITHERSPOON, JIMMY LP: HANDBAGS & GLADRAGS | VG+ 1970 ABC:ABCS-717 |
| $ 65.95 | WITHERSPOON, JIMMY LP: JIMMY WITHERSPOON: THE 'SPOON CONCERTS | VG+ GATEFOLD JACKET; 2 LP SET FANTASY:F-24701 |
| $ 60.95 | WITHERSPOON, JIMMY LP: LOVE IS A FIVE LETTER WORD | VG JACKET: WRITING ON FRONT COVER CAPITOL:ST-11360 |
| $ 60.95 | WITHERSPOON, JIMMY LP: ROCKIN' L.A. | SS 1989 SEALED; JACKET: CORNER-CUT BOTTOM RT RANTASY:F-9660 |
| $ 57.95 | WITHERSPOON, JIMMY LP: SPOONFUL | VG 1975 BLUE NOTE:BN-LA534-G |
| $ 57.95 | WITHERSPOON, JIMMY 7" SINGLE: AIN'T NOBODY BUSINESS | M- RCA:6977 |
| $ 30.95 | WITHERSPOON, JIMMY 7" SINGLE: AIN'T NOBODY'S BUSINESS / NEW ORLEANS WOMEN | M- RE MODERN OLDIES:8 |
| $ 45.95 | WITHERSPOON, JIMMY 7" SINGLE: AIN'T NOBODY'S BUSINESS / WHO BABY WHO | VG+ SL WARP RCA:6977 |
| $ 58.95 | WITHERSPOON, JIMMY 7" SINGLE: AIN'T NOBODY'S BUSINESS PART 1 / PART 2 | M- WLP KENT:455 |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: AIN'T NOBODY'S BUSINESS | VG+ KENT:4551 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: AIN'T NOBODY'S BUSINESS | M- GNP:156 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: AIN'T NOBODY'S BUSINESS | VG GNP:156 |
| $ 43.95 | WITHERSPOON, JIMMY 7" SINGLE: AINT NOBODYS BUSINESS PART 1/2 | M- KENT:KS-4551 |
| $ 51.95 | WITHERSPOON, JIMMY 7" SINGLE: AINT NOBODYS BUSINESS PART 1/2 | M- KENT:KS-4551 |
| $ 63.95 | WITHERSPOON, JIMMY 7" SINGLE: ALL THAT'S GOOD/THEN THE LIGHTS GO OUT | VG+ 1/1/1960 DJ/A WORLD PACIFIC:X807 |
| $ 64.95 | WITHERSPOON, JIMMY 7" SINGLE: AT MONTEREY : AIN'T NOBODY'S BUSINESS / WHEN I BEEN DRINKIN | VG+/VG+ UK GREAT US SINGER, RECORDED LIVE WITH BEN WEBSTER, EARL HINES, WOODY HERMAN, COLEMAN HAWKINS, ROY ELDRIDGE... VOGUE:EPV1270 |
| $ 64.95 | WITHERSPOON, JIMMY 7" SINGLE: AT MONTEREY : NO ROLLIN BLUES / GOOD ROCKIN TONIGHT / BIG FINE GIRL | VG+/VG+ UK VOGUE:EPV1269 |
| $ 43.95 | WITHERSPOON, JIMMY 7" SINGLE: BABY BABY BABY / ONE SCOTCH ONE BOURBON,ONE BEER | M- PRESTIGE 45266 |
| $ 40.95 | WITHERSPOON, JIMMY 7" SINGLE: CARD PLAYING BLUES / RIDING BLUES | M- KENT:20021 |
| $ 40.95 | WITHERSPOON, JIMMY 7" SINGLE: CHEATING HEART / STORMY MONDAY | VG+ KENT:343 |
| $ 40.95 | WITHERSPOON, JIMMY 7" SINGLE: COMING HOME | M- SM TAG/WOL RIP:106 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: ENDLESS SLEEP | M- REO:8243 |
| $ 62.95 | WITHERSPOON, JIMMY 7" SINGLE: ENDLESS SLEEP | M- RIP:126 |
| $ 41.95 | WITHERSPOON, JIMMY 7" SINGLE: GOIN TO CHICAGO BLUES / YOU MADE ME LOVE YOU | VG+ PRESTIGE PR45291 |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: GOIN' TO CHICAGO BLUES | VG PRESTIGE:291 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: GOIN' TO CHICAGO BLUES | VG PRESTIGE:291 |
| $ 29.95 | WITHERSPOON, JIMMY 7" SINGLE: HANDBAGS AND GLADRAGS / IT'S TIME TO LIVE | VG+ WLP ABC:ABC11288 |
| $ 36.95 | WITHERSPOON, JIMMY 7" SINGLE: HANDBAGS AND GLADRAGS / ITS TIME TO LIVE | VG+ WLP ABC 11288 |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: HANDBAGS AND GLADRAGS / STAY WITH ME BABY | VG+ DJ ABC:11288 |
| $ 29.95 | WITHERSPOON, JIMMY 7" SINGLE: HANDBAGS AND GLADRAGS/ STAY WITH ME BABY | VG+ ABC:11288 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: HANDBAGS AND GLADRAGS | M- ABC:11288 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: HANDBAGS AND GLADRAGS | VG+ DJ COPY |
| $ 47.95 | WITHERSPOON, JIMMY 7" SINGLE: HANDBAGS TO GLADRAGS | M- IT'S TIME TO LIVE RAER AND IMACULATE PROMO COPY, KLILLER VERSION OF THE CHRIS FARLOWE CLASSIC. PROBE:526DJ |
| $ 40.95 | WITHERSPOON, JIMMY 7" SINGLE: I NEED SOMEONE / PLAYFUL BABY | VG+ KENT:20024 |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: I NEVER WILL MARRY | VG+ SM WOL PRESTIGE:340 |
| $ 80.95 | WITHERSPOON, JIMMY 7" SINGLE: I WILL NEVER MARRY | M-/VG+ I'M COMING DOWN WITH THE BLUES IMMACULATE 1974 UK PRESS, STILL RETAINS COMPANY SLEEVE. STATESIDE:325DJ |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: IF THERE WASN'T ANY YOU | VG+ DJ PRESTIGE:402 |
| $ 44.95 | WITHERSPOON, JIMMY 7" SINGLE: IF THERE WASN'T ANY YOU | VG+ I NEVER THOUGHT I'D SEE THE DA STATESIDE:503 |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: IT'S ALL OVER BUT THE CRYING | VG+ DJ, XOL VERVE:10439 |
| $ 41.95 | WITHERSPOON, JIMMY 7" SINGLE: JUST A DREAM / I DON'T KNOW | M- BLUESWAY:61028 |
| $ 35.95 | WITHERSPOON, JIMMY 7" SINGLE: JUST A DREAM | M- DJ BLUESWAY:61028 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: JUST A DREAM | M- DJ COPY BLUESWAY:61028 |
| $ 30.95 | WITHERSPOON, JIMMY 7" SINGLE: LOVE IS A FIVE LETTER WORD MONO/STEREO | M- 7" VINYL, WITHERSPOON, JIMMY: LOVE IS A FIVE LETTER WORD MONO/STEREO, CAPITOL P 3998/RED DJ LABEL/'74/G+... . |
| $ 31.95 | WITHERSPOON, JIMMY 7" SINGLE: LOVE IS A FIVE LETTER WORD / MONO | M- DJ CAPITOL:3998 |
| $ 36.95 | WITHERSPOON, JIMMY 7" SINGLE: LOVE IS A FIVE LETTER WORD / THE OTHER SIDE OF LOVE | NM CAPITOL:3998 |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: LOVE IS A FIVE LETTER WORD | NM THE OTHER SIDE OF LOVE CAPITOL3998 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: MASQUERADE IS OVER | VG+ REPRISE:20013 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: MASQUERADE IS OVER | M- DJ COPY |
| $ 80.95 | WITHERSPOON, JIMMY 7" SINGLE: MONEY IS GETTING' CHEAPER | VG+ EVENIN' IMMACULATE 1964 UK PRESS, STILL RETAINS COMPANY SLEEVE.HAMMOND LEAD R&B DANCER, A PRESTIGE RECORDING. STATESIDE:304 |
| $ 40.95 | WITHERSPOON, JIMMY 7" SINGLE: MY BABY'S QUIT ME | M- DJ VERVE:10495 |
| $ 67.95 | WITHERSPOON, JIMMY 7" SINGLE: MY BABY'S QUIT ME | M- PAST FORTY YEARS TERRIFIC BOOGALOO !! RARE GREEN AND WHITE DEMO! VERVE:553DJ |
| $ 39.95 | WITHERSPOON, JIMMY 7" SINGLE: MY BLUE TEARS/IT'S ALL OVER BUT THE CRYING | M- 7" VINYL, WITHERSPOON, JIMMY: MY BLUE TEARS/IT'S ALL OVER BUT THE CRYING, VERVE VK-10439/BLUE DJ LABELS/WOL/VG++... . |
| $ 30.95 | WITHERSPOON, JIMMY 7" SINGLE: NO ROLLIN BLUES / BIG FINE GIRL | M- RE MODERN OLDIES:23 |
| $ 37.95 | WITHERSPOON, JIMMY 7" SINGLE: NO ROLLIN' BLUES | VG LBL TEAR GNP:156 |
| $ 44.95 | WITHERSPOON, JIMMY 7" SINGLE: NO ROLLIN' BLUES | VG+ AIN;T NOBODY'S BUSINESS GNP:156 |
| $ 35.95 | WITHERSPOON, JIMMY 7" SINGLE: ONE LAST CHANCE / OH HOW I LOVE YOU | M- DJ PRESTIGE:355 |
| $ 36.95 | WITHERSPOON, JIMMY 7" SINGLE: OTHER SIDE OF LOVE / LOVE IS A FIVE LETTER WORD | VG 1974 CAPITOL 3998 |
| $ 38.95 | WITHERSPOON, JIMMY 7" SINGLE: PAST FORTY BLUES | VG+ ORIGINAL US RELEASE WITH 'MY BABY'S QUIT ME' AS THE B SIDE VERVE:VK10495 |
| $ 30.95 | WITHERSPOON, JIMMY 7" SINGLE: PEARLY WHITES MONO/STEREO | M- 7" VINYL, WITHERSPOON, JIMMY: PEARLY WHITES MONO/STEREO, BLUE NOTE 716/WHITE LABEL PROMO/'75... . |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: PEARLY WHITES / MONO | M- BLUE NOTE:716 |
| $ 36.95 | WITHERSPOON, JIMMY 7" SINGLE: PEARLY WHITES / SIGN ON THE BUILDING | VG+ 1975 BLUE NOTE BNXW716Y |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: PEARLY WHITES/SIGN ON THE BUILDING | M- 7" VINYL, WITHERSPOON, JIMMY: PEARLY WHITES/SIGN ON THE BUILDING, BLUE NOTE XW716/'75... . |
| $ 35.95 | WITHERSPOON, JIMMY 7" SINGLE: S.K. BLUES | VG+ RUBBER STAMP OL PRESTIGE:298 |
| $ 40.95 | WITHERSPOON, JIMMY 7" SINGLE: SAD LIFE / STORY FROM MY HEART AND SOUL | VG+ KENT:20022 |
| $ 35.95 | WITHERSPOON, JIMMY 7" SINGLE: SAD LIFE | NM MOVE ME BABY FEDERAL15156 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: SAD LIFE | M- REISSUE - (LAMPLIGHTERS) FEDERAL:12156 |
| $ 37.95 | WITHERSPOON, JIMMY 7" SINGLE: SAIL ON LITTLE GIRL / MEAN OLE FRISCO | VG+ PRESTIGE:274 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: SAIL ON LITTLE GIRL | M- DJ COPY PRESTIGE:274 |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: SIGN ON THE BUILDING | NM PEARLY WHITES BLUENOTE716 |
| $ 60.95 | WITHERSPOON, JIMMY 7" SINGLE: SINGS THE BLUES | VG+ UK EP W/ PC, CLOSE TO M- ARC:EP77 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: SK BLUES | M- PRESTIGE:298 |
| $ 42.95 | WITHERSPOON, JIMMY 7" SINGLE: SOME OF MY BEST FRIENDS | VG PRESTIGE:341 |
| $ 51.95 | WITHERSPOON, JIMMY 7" SINGLE: STILL IN LOVE/MY GIRL IVY | VG+ 1/1/1957 A ATCO:6084 |
| $ 41.95 | WITHERSPOON, JIMMY 7" SINGLE: STORMY MONDAY BLUES / YOU'RE CHEATING HEART | VG+ SLIGHT WARP NAP KENT:343 |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: THE MASQUERADE IS OVER | VG+ REPRISE:20012 |
| $ 32.95 | WITHERSPOON, JIMMY 7" SINGLE: THE OTHER SIDE OF LOVE/LOVE IS A FIVE LETTER WORD | M- 7" VINYL, WITHERSPOON, JIMMY: THE OTHER SIDE OF LOVE/LOVE IS A FIVE LETTER WORD, CAPITOL 3998/'74... . |
| $ 57.95 | WITHERSPOON, JIMMY 7" SINGLE: THERE'S GOOD ROCKIN' ... | M- WORLD PAC:814 |
| $ 63.95 | WITHERSPOON, JIMMY 7" SINGLE: THERES GOOD ROCKIN TONIGHT/AINT NOBODYS BUSINESS | M- WORLD PACIFIC:X-814 |
| $ 55.95 | WITHERSPOON, JIMMY 7" SINGLE: WAITING FOR YOUR RETURN | VG DJ, #OL CHECKER:810 |
| $ 62.95 | WITHERSPOON, JIMMY 7" SINGLE: WAITING FOR YOUR RETURN | VG+ SOUND CLIP AVAILABLE CHECKER:810 |
| $ 35.95 | WITHERSPOON, JIMMY 7" SINGLE: YOU CAN MAKE IT IF YOU TRY | M- TRIO:711 |
| $ 33.95 | WITHERSPOON, JIMMY 7" SINGLE: YOU'RE NEXT | VG PRESTIGE:341 |
| $ 74.95 | WITHERSPOON, JIMMY LP: A BLUE POINT OF VIEW | M- VERVE, V6-5007, EX+/EX+ |
| $ 61.95 | WITHERSPOON, JIMMY LP: A SPOONFUL OF BLUES | VG/VG+ STILL IN SHRINK CUSTOM:CM2053 |
| $ 66.95 | WITHERSPOON, JIMMY LP: A SPOONFUL OF BLUES | VG+/VG+ 1/1/1970 MO/A UNITED RECOR:UM715 |
| $ 71.95 | WITHERSPOON, JIMMY LP: A SPOONFUL OF BLUES | M- V. SL CW, CO UNITED:7715 |
| $ 73.95 | WITHERSPOON, JIMMY LP: A SPOONFUL OF SOUL | VG+/VG+ STILL IN SHRINK, NICE VERVE:V65050 |
| $ 66.95 | WITHERSPOON, JIMMY LP: AIN'T NOBODY'S BUSINESS! | VG+ 1973 NEAR MINT BLACK LION INTERCORD |
| $ 79.95 | WITHERSPOON, JIMMY LP: AINÕT NOBODYÕS BUSINESS! | VG+/VG+ DE * RE-ISSUE/ STICKER ON COVER/ MONO. BLACK LION:28458U |
| $ 71.95 | WITHERSPOON, JIMMY LP: AT MONTEREY JAZZ FESTIVAL | VG/VG 1/1/1959 DJ/B HIFI JAZZ:J421 |
| $ 116.95 | WITHERSPOON, JIMMY LP: AT THE MONTEREY JAZZ FESTIVAL | VG+ (MONO), DISC CLOSE TO M-, LAMINATED COVER (SL CW, FEW LITE COVER CREASES), PROMO STAMPS ON LABEL & BACK COVER HIFI JAZZ:421 |
| $ 72.95 | WITHERSPOON, JIMMY LP: AT THE MONTEREY JAZZ FESTIVAL | VG/VG 1959,ORIG,PRST OBC,PRST OL,SOBC,SPINEWEAR,EARLY DAVID AXELROD PRODUCTION,ROY ELDRIDGE,WOODY HERMAN,BEN WEBSTER,COLEMAN HAWKINS HIFI JAZZ J421M |
| $ 91.95 | WITHERSPOON, JIMMY LP: AT THE MONTEREY JAZZ FESTIVAL | VG+/VG ROUGH EDGES, PROMO STAMPS ON BACK COVER, STAMP ON LABEL MONOPHONIC HIF:421 |
| $ 103.95 | WITHERSPOON, JIMMY LP: AT THE MONTEREY JAZZ FEST | M- HI FI:421 |
| $ 78.95 | WITHERSPOON, JIMMY LP: AT THE RENAISSANCE | VG HI FI:426 |
| $ 103.95 | WITHERSPOON, JIMMY LP: AT THE RENAISSANCE | VG+ DJ STAMP ON LBL |
| $ 71.95 | WITHERSPOON, JIMMY LP: BABY, BABY,BABY | VG+/VG+ ROUGH EDGE, BLACK AND SILVER LABEL STEREO PRT:7290 |
| $ 103.95 | WITHERSPOON, JIMMY LP: BEN WEBSTER | M- STEREO VERVE:8835 |
| $ 62.95 | WITHERSPOON, JIMMY LP: BEST OF JIMMY WITHERSPOON | VG+/VG+ 1973,WOBC,CO(BB) BLUESWAY BLS 6051 |
| $ 64.95 | WITHERSPOON, JIMMY LP: BEST OF JIMMY WITHERSPOON | VG+/VG+ TEXTURED COVER/ BLACK LABEL WITH BLUE OUTER RING BLUESWAY / ABC:BLS-6051 |
| $ 64.95 | WITHERSPOON, JIMMY LP: BEST OF | VG+/VG+ 1973 BLUESWAY PRESSING HAS RINGWEAR (MOSTLY ON FRONT) NO SEAM SPLITS. INCLUDES "HANDBAGS AND GLADRAGS" "BLOW WIND BLOW" "THE NIGHT THEY DROVE OLD DIXIE DOWN" ETC. 9 TRACKS ABCBLUESWAY:BLS6051 |
| $ 66.95 | WITHERSPOON, JIMMY LP: BEST OF | M- GREEN LBL PRESTIGE:7713 |
| $ 69.95 | WITHERSPOON, JIMMY LP: BEST OF | SS DH BLUESWAY:BLS6051 |
| $ 74.95 | WITHERSPOON, JIMMY LP: BEST OF | M-/M- IN SHRINK WRAP BLUESWAY:BLS-6051 |
| $ 76.95 | WITHERSPOON, JIMMY LP: BEST OF | VG+ 'TRIDENT' LABEL |
| $ 78.95 | WITHERSPOON, JIMMY LP: BEST OF | SS BLUESWAY:6051 |
| $ 59.95 | WITHERSPOON, JIMMY LP: BEST OOF JIMMY WITHERSPOON | VG+/VG 1973,RW,SMSPLT |
| $ 87.95 | WITHERSPOON, JIMMY LP: BLOWIN' IN FROM KANSAS CITY | M- DE HARD TO FIND 1991 GERMAN ORIGINAL VINYL APPEARS GLOSSY TINY STICKER PULL ON FRONT COVER COMPILES TRACKS FROM 1948 1991 ACE:CHD279 |
| $ 67.95 | WITHERSPOON, JIMMY LP: BLUE POINT OF VIEW | VG+ MONO; YELLOW PROMO LABEL; STILL IN SHRINK VERVE:5007 |
| $ 68.95 | WITHERSPOON, JIMMY LP: BLUE POINT OF VIEW | NM/VG+ MONOPHONIC VER:5007 |
| $ 68.95 | WITHERSPOON, JIMMY LP: BLUE POINT OF VIEW | VG+ VG COVER VERVE:5007 |
| $ 73.95 | WITHERSPOON, JIMMY LP: BLUE POINT OF VIEW | M- CUTOUT STEREO |
| $ 76.95 | WITHERSPOON, JIMMY LP: BLUE SPOON | VG+/VG+ 1/1/1964 A PRESTIGE:PR7327 |
| $ 69.95 | WITHERSPOON, JIMMY LP: BLUES AROUND THE CLOCK | VG+ BLACK LABEL, SOME CW, SEAM WEAR PRESTIGE:7314 |
| $ 78.95 | WITHERSPOON, JIMMY LP: BLUES FOR EASY LIVERS | M- VG+ COVER PRESTIGE:7475 |
| $ 73.95 | WITHERSPOON, JIMMY LP: BLUES FOR SPOON | VG+ STEREO SURREY:1006 |
| $ 73.95 | WITHERSPOON, JIMMY LP: BLUES IS NOW | M- VERVE:5030 |
| $ 73.95 | WITHERSPOON, JIMMY LP: BLUES IS NOW | VG+ STEREO |
| $ 83.95 | WITHERSPOON, JIMMY LP: BLUES IS NOW | M- STEREO |
| $ 91.95 | WITHERSPOON, JIMMY LP: BLUES IS NOW | NM/VG+ GF, BB HOLE STEREO VER:5030 |
| $ 73.95 | WITHERSPOON, JIMMY LP: BLUES SINGER | M- BLUESWAY:6026 |
| $ 65.95 | WITHERSPOON, JIMMY LP: EVENIN BLUES | M-/M- IN SHRINK WRAP, ORIGINAL BLUES CLASSICS RE-ISSUE PRESTIGE:OBC 511 |
| $ 116.95 | WITHERSPOON, JIMMY LP: EVENIN' BLUES | VG+,SMAL/WOBC/VG+ FR RECORDED WITH T-BONE WALKER & CLIFFORD SCOTT PRESTIGE:FELP10009 |
| $ 131.95 | WITHERSPOON, JIMMY LP: EVENIN' BLUES | VG+/VG+ WOC, STAMP ON COV, YELLOW AND BLACK LABEL STEREO PRS:7300 |
| $ 60.95 | WITHERSPOON, JIMMY LP: EVENIN' BLUES | M-/G NICE REISSUE IN FANTASY'S ORIGINAL BLUES CLASSICS SERIES. ORIGINALLY RELEASED ON THE PRESTIGE LABEL (P7300) IN 1964. WITH T-BONE WALKER ON GUITAR. SOME RUB MARKS ON FRONT COVER, PROMO STAMP ON BACK COVER. PRESTIGE:OBC511/P7300 |
| $ 85.95 | WITHERSPOON, JIMMY LP: EVENINÕ BLUES | M-/VG+ AU * RE-ISSUE/ PROMO/ RING WEAR ON COVER/ WRITING ON LABEL/ MARK ON COVER PRESTIGE:L29077 |
| $ 131.95 | WITHERSPOON, JIMMY LP: FEELIN THE SPIRIT | VG+/VG- BB MONOPHONIC HFR:422 |
| $ 73.95 | WITHERSPOON, JIMMY LP: FEELIN THE SPIRIT | VG+ HI FI:422 |
| $ 91.95 | WITHERSPOON, JIMMY LP: FEELIN THE SPIRIT | VG++/VG+ RW, DEMO COPY, MINOR EDGE WEAR MONOPHONIC HIF:422 |
| $ 103.95 | WITHERSPOON, JIMMY LP: FEELIN THE SPIRIT | M- VG COVER STEREO |
| $ 81.95 | WITHERSPOON, JIMMY LP: FEELIN' THE SPIRIT | VG+ (MONO), RUBBER STAMPS/WOBC, RUBBER STAMPS OL HIFI:422 |
| $ 71.95 | WITHERSPOON, JIMMY LP: GOIN TO KANSAS CITY BLUES | VG+/VG+ STEREO RCA:1048 |
| $ 91.95 | WITHERSPOON, JIMMY LP: GOIN TO KANSAS CITY BLUES | NM/VG+ RW, MINOR EDGE WEAR, LT SPOTS BCVR MONOPHONIC RCA:1639 |
| $ 91.95 | WITHERSPOON, JIMMY LP: GOIN' TO KANSAS CITY BLUES | VG/VG EDGE WEAR W/ SM SPLTS ON ALL SMS, RW, YELLOWING BCVR, BLK LBL W/DOG ON TOP, MONOPHONIC |
| $ 73.95 | WITHERSPOON, JIMMY LP: GOIN'TO KANSAS CITY BLUES | M- VG COVER STEREO RCA:1048 |
| $ 83.95 | WITHERSPOON, JIMMY LP: GOIN'TO KANSAS CITY BLUES | VG RCA:1639 |
| $ 80.95 | WITHERSPOON, JIMMY LP: GOINÕ TO KANSAS CITY BLUES | SS 1975 REISSUE, CO RCA:ANL11048 |
| $ 68.95 | WITHERSPOON, JIMMY LP: GOLDEN GOSPEL | VG+/VG+ 1960 STEREO SOUNDS:SA13 |
| $ 70.95 | WITHERSPOON, JIMMY LP: GOLDEN GOSPEL | M- STEREO ORIGINAL IN SHRINK WRAP FEATURING TEDDY EDWARDS STEREO SOUNDS:SA13 |
| $ 81.95 | WITHERSPOON, JIMMY LP: GOLDEN GOSPEL | M-/VG+ 1/1/1960 A STEREO SOUND:SA13 |
| $ 73.95 | WITHERSPOON, JIMMY LP: GUILTY | VG+ (ERIC BURDON) STEREO MGM:4791 |
| $ 63.95 | WITHERSPOON, JIMMY LP: HANDBAGS AND GLADRAGS | SS 1970 ORIGINAL PRESS, DH, THE COVER HAS SOME MINOR CREASE LINES ABC:ABCS717 |
| $ 66.95 | WITHERSPOON, JIMMY LP: HANDBAGS AND GLADRAGS | VG+ CO, DISC CLOSE TO M- ABC:717 |
| $ 66.95 | WITHERSPOON, JIMMY LP: HANDBAGS AND GLADRAGS | SS 1/1/1970 A ABC:ABCS717 |
| $ 68.95 | WITHERSPOON, JIMMY LP: HANDBAGS AND GLADRAGS | VG+/VG 1970,CO,RW ABCABCS717 |
| $ 68.95 | WITHERSPOON, JIMMY LP: HANDBAGS AND GLADRAGS | M-/VG+ ABCS-717, STEREO, BLACK LABEL, 1970 |
| $ 69.95 | WITHERSPOON, JIMMY LP: HANDBAGS AND GLADRAGS | M- V. SL CW, SM CO |
| $ 81.95 | WITHERSPOON, JIMMY LP: HANDBAGS AND GLADRAGS | VG+/VG+ BB STEREO ABC:717 |
| $ 73.95 | WITHERSPOON, JIMMY LP: HEY MR. LANDLORD | M-/VG SE NICE COPY OF 17 TRACK ANTHOLOGY OF EARLY RECORDINGS BY GREAT BLUES SHOUTER. ALL TRACKS RECORDED 1945 - 1956. CORNER CREASE IN COVER. ROUTE 66:KIX31 |
| $ 73.95 | WITHERSPOON, JIMMY LP: HEY, MRS. JONES | VG+/VG REPRISE R-6012, 1961, WHITE LABEL PROMO |
| $ 93.95 | WITHERSPOON, JIMMY LP: HEY, MRS. JONES | M- VG+ COVER REPRISE:6012 |
| $ 81.95 | WITHERSPOON, JIMMY LP: HUNH! | VG/VG STEREO |
| $ 73.95 | WITHERSPOON, JIMMY LP: HUNH... | VG+ STEREO BLUESWAY:6040 |
| $ 83.95 | WITHERSPOON, JIMMY LP: HUNH... | M- VG COVER. LARGE DJ STICKER ON COVER STEREO |
| $ 81.95 | WITHERSPOON, JIMMY LP: HUNH | VG+/VG+ MINOR RINGWEAR STEREO BLW:6040 |
| $ 74.95 | WITHERSPOON, JIMMY LP: IN BLUES | VG+ (& GROOVE HOLMES,TEDDY EDWARDS..) |
| $ 81.95 | WITHERSPOON, JIMMY LP: IN PERSON | NM/VG+ IMP,VOL. 23,WOBC MONOPHONIC VOG:3005 |
| $ 76.95 | WITHERSPOON, JIMMY LP: JAZZ LEGACY | NM/NM STEREO INN:7014 |
| $ 62.95 | WITHERSPOON, JIMMY LP: JIMMY WITHERSPOON SINGS THE BLUES | CVR:G/LP:VG WITH PANAMA FRANCIS AND THE SAVOY SULTANS. 1983 RELEASE. PROMO MUSE:MR5288 |
| $ 93.95 | WITHERSPOON, JIMMY LP: JIMMY WITHERSPOON | VG/P NICE ORIGINAL BLACK LABEL (WITH SILVER PRINT) MONO PRESSING OF 1959 LP. AIN'T NOBODY'S BUSINESS, NO ROLLIN' BLUES, BIG FINE GAL, FAILING BY DEGREES, NEW ORLEANS WOMAN, I DONE FOUND OUT, SWEET LOVIN' BABY, FICKLE WOMAN, HAVE A BALL, GOOD JUMPIN'. RI CROWN:CLP5156 |
| $ 66.95 | WITHERSPOON, JIMMY LP: JIMMY'S BLUES | M- CO, SM CORNER BEND MCA:1367 |
| $ 68.95 | WITHERSPOON, JIMMY LP: LOVE IS A 5 LETTER WORD | M- CAPITOL:360 |
| $ 68.95 | WITHERSPOON, JIMMY LP: LOVE IS A FIVE LETTER WORDS | M-/VG+ CA RED LBL RW _STEREO: S (M-) |
| $ 57.95 | WITHERSPOON, JIMMY LP: LOVE IS A FIVE LETTER WORD | VG+/G+ HOLE PUNCHED COVER CAPITOL:ST-11360 |
